| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LEEDS | 7 | 4 | 2 | 1 | 23 | 8 | 15 | 14 |
| 2. | HEADCORN | 9 | 4 | 1 | 4 | 19 | 20 | -1 | 13 |
| 3. | SHEPWAY UTD | 5 | 4 | 0 | 1 | 25 | 10 | 15 | 12 |
| 4. | DOWNSWOOD | 5 | 4 | 0 | 1 | 16 | 11 | 5 | 12 |
| 5. | CASTLE COLTS | 7 | 2 | 3 | 2 | 13 | 13 | 0 | 9 |
| 6. | ECCLES | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 8 |
| 7. | SMARDEN | 9 | 2 | 1 | 6 | 14 | 21 | -7 | 7 |
| 8. | ADDINGTON | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
| 9. | EAST MALLING | 6 | 2 | 0 | 4 | 7 | 20 | -13 | 6 |
| 10. | A.F.C.BIDDENDEN | 5 | 1 | 1 | 3 | 6 | 17 | -11 | 4 |
| 11. | M.P.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 44337 views | Administrator Login