| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | A | Harriers AFC |
Friendly- |
10:30 | 1 | 3 | Lost | 0 | Report |
| Sun 29 | A | Chimney Boy |
Friendly- |
10:30 | 2 | 2 | Draw | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | Chartham Sports Reserves | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 12 | H | The Elephant | League | 10:30 | 1 | 8 | Lost | 0 | Report |
| Sun 19 | H | Jadon Blues | League | 10:30 | 4 | 1 | Won | 0 | Report |
| Sun 26 | A | Wheelers | League | 10:30 | 3 | 5 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Wheelers | League | 10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 10 | A | Cossacks FC | League | 10:30 | 0 | 4 | Lost | 0 | Report |
| Sun 17 | H | Cossacks FC | League | 10:30 | 1 | 5 | Lost | 0 | Report |
| Sun 24 | A | Bekesbourne Sports Reserves | League | 10:30 | 0 | 6 | Lost | 0 | Report |
| Sun 31 | A | Chartham Sports Reserves | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Northgate Rangers | League | 10:30 | 1 | 5 | Lost | 0 | Report |
| Sun 14 | A | City Firsts | League | 10:30 | 2 | 5 | Lost | 0 | Report |
| Sun 21 | A | The Elephant | League | 10:30 | 1 | 5 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | Bekesbourne Sports Reserves | League | 10:30 | 1 | 4 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 23 | H | City Firsts | League | 10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 30 | A | Swalecliffe Swallows |
Whitstab- le Charity Cup |
10:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 117772 views | Administrator Login