Forgot Password?
Frequently Asked Questions
 

****AFC Highwoods finish 3rd in Division 6****      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Alan O'Neil 0 0 0 0 0 0 -
Andy Ekins 7 4 0 0 0 0 -
Andy Farrow 7 0 3 0 0 1 -
Andy Glynn 14 0 2 0 0 1 -
Ben Hardie 13 0 1 0 1 0 -
Charlie Claxton 7 0 5 0 0 0 -
Daniel Finch 14 0 8 0 0 0 -
Daniel Sutherland 5 5 0 0 0 0 -
David Bloomfield 4 0 2 0 0 0 -
David (Gange Barn Hall) Ganjehbaf 8 0 0 0 2 0 -
Gary Griffin 8 2 1 0 0 0 -
Glen Butler 11 0 2 1 0 1 -
James (Titch) Collins 1 1 0 0 0 0 -
Joe Butler 6 2 0 0 1 0 -
Joe Coyle 14 2 4 0 2 1 -
Joe Finnigan 2 0 0 0 0 0 -
John (Tup) Coyle 10 2 9 0 1 0 -
Justin Craig 0 0 0 0 0 0 -
Karl Goodey 7 3 0 0 1 1 -
Marc Brown 13 0 11 0 0 2 -
Mick Farrow 16 0 0 1 1 0 -
Peter Hewstone 2 0 1 0 0 1 -
Sebastian Ager 14 0 0 0 1 1 -
Shane Farrow 7 1 3 0 1 0 -
Steve Coe 5 2 1 0 0 0 -
Stewart Tomkinson 16 0 10 0 3 3 -
Wayne Macklin 12 1 8 0 0 1 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Marc Brown
Goals: 11
POM's: 2
Average Rating: -
Most 'Player of the Match' Awards
Name: Stewart Tomkinson
Goals: 10
POM's: 3
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -