Forgot Password?
Frequently Asked Questions
 

THANK YOU TO ALL PLAYERS WHO HAVE MADE APPEARANCES FOR AFC WEST MIDLAND THIS SEASON.      New Worcester & District Football League Website Set-Up (Click On This to Access The Site)      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Alan Kealy 16 8 0 0 0 2 5.8
Alan Williams 1 1 0 0 0 0 6
Andrew Powell 9 0 0 0 1 0 5.4
Andrew Pugh 22 0 0 0 0 1 6.0
Andrew Purslow 4 4 0 0 0 0 6.7
Anthony Holder 21 1 11 0 0 1 5.7
Anthony Smith 3 0 0 1 0 0 6
Chris Williams 1 0 0 0 0 0 6
Daniel Nash 2 0 0 0 0 0 7
Daniel Vernon 18 3 1 0 0 1 5.9
David Pepper 1 0 1 0 0 0 7
David Pritchard 11 0 6 0 0 2 6.4
David Taylor 12 4 1 0 0 0 6.5
Dean Jones 1 1 1 0 0 0 7
Gary Dicker 2 0 0 0 0 0 6
Jason Kennedy 22 0 6 0 0 2 6.1
Lee Collins 13 3 1 0 0 0 5.3
Lee Haffield 3 0 0 0 0 0 6
Lucas Hughes 1 1 0 0 0 0 6
Mark Houghton 4 2 1 0 0 0 6.7
Matthew Powell 15 0 0 0 0 1 5.8
Michael McGrath 17 1 0 1 0 0 6
Nathan Stone 22 0 2 0 0 1 6.2
Nick Devonport 6 3 0 0 2 0 7
Paul Davis 1 0 0 0 0 0 -
Scott Jenkins 8 1 0 0 0 1 6.2
Simon Farmer 14 2 2 0 0 2 6.6
Steven Stone 21 0 0 0 0 5 6.4
Stuart Butler 2 0 1 0 1 0 7.5
Stuart Lambert 4 2 0 0 0 0 6
Tom Barney 2 1 0 0 0 0 5.5
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Anthony Holder
Goals: 11
POM's: 1
Average Rating: 5.7
Most 'Player of the Match' Awards
Name: Steven Stone
Goals: 0
POM's: 5
Average Rating: 6.4
Most Consistent
Player
Name: Stuart Butler
Goals: 1
POM's: 0
Average Rating: 7.5