| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Highfield Grange | 24 | 18 | 1 | 4 | 73 | 19 | 54 | 58 |
| 2. | Rigby South | 24 | 16 | 2 | 4 | 55 | 28 | 27 | 56 |
| 3. | Goose Green | 24 | 14 | 3 | 7 | 63 | 31 | 32 | 45 |
| 4. | Knowsley South | 24 | 13 | 5 | 5 | 69 | 39 | 30 | 44 |
| 5. | Woodhouse Athletic | 24 | 12 | 6 | 6 | 59 | 52 | 7 | 42 |
| 6. | Hawkley Hall Athletic | 24 | 11 | 4 | 9 | 64 | 61 | 3 | 37 |
| 7. | AFC Wigan | 24 | 9 | 5 | 10 | 42 | 56 | -14 | 32 |
| 8. | AFC Ince | 24 | 8 | 3 | 12 | 48 | 60 | -12 | 27 |
| 9. | Hawkley | 24 | 8 | 2 | 13 | 44 | 60 | -16 | 26 |
| 10. | Caledonia | 24 | 7 | 4 | 13 | 49 | 70 | -21 | 25 |
| 11. | North Star | 24 | 5 | 3 | 15 | 37 | 53 | -16 | 21 |
| 12. | Aspull Athletic | 24 | 5 | 6 | 13 | 38 | 58 | -20 | 21 |
| 13. | Upholland Rangers | 24 | 3 | 2 | 18 | 40 | 94 | -54 | 11 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 13155 views | Administrator Login