Once again pushed the boat out in all comps and heartbreakingly just came up short apart from good success in john taylor, overall a good season and reinforced ARM as one of the top sunday sides around.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bank St Ath | 14 | 13 | 1 | 0 | 110 | 9 | 101 | 40 |
| 2. | Rowantree | 11 | 8 | 1 | 2 | 45 | 15 | 30 | 25 |
| 3. | Drumvale | 9 | 8 | 0 | 1 | 58 | 13 | 45 | 24 |
| 4. | Annfield R.M | 9 | 6 | 2 | 1 | 37 | 15 | 22 | 20 |
| 5. | Admiral | 13 | 6 | 1 | 6 | 59 | 37 | 22 | 19 |
| 6. | Burton | 10 | 6 | 0 | 4 | 51 | 25 | 26 | 18 |
| 7. | Dundee Argyle | 13 | 5 | 0 | 8 | 49 | 47 | 2 | 15 |
| 8. | Planet | 11 | 4 | 1 | 6 | 38 | 31 | 7 | 13 |
| 9. | Trades | 10 | 4 | 1 | 5 | 22 | 23 | -1 | 13 |
| 10. | Haldane | 12 | 2 | 1 | 9 | 22 | 49 | -27 | 7 |
| 11. | Bowbridge | 11 | 1 | 0 | 10 | 12 | 110 | -98 | 3 |
| 12. | Cask | 11 | 0 | 0 | 11 | 11 | 140 | -129 | 0 |
| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 20 | A | Admiral | League | 14:00 | 3 | 6 | Lost | 0 | Report |
| Thu 24 | A | Haldane | League | 18:45 | 11 | 0 | Won | 0 | Report |
| Sun 27 | H | Dundee Argyle | League | 14:00 | 7 | 2 | Won | 0 | Report |
| Tue 29 | A | Planet | League | 18:45 | 7 | 2 | Won | 0 | Report |
| Thu 31 | H | Burton | League | 18:45 | 3 | 1 | Won | 0 | Report |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Bank St Ath | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Sun 10 | A | Douglas Ath | Scottish Cup 1st Round | 13:30 | 4 | 3 | Won | 0 | Report |
| Sun 17 | A | Rowantree | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sun 24 | H | Trades | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Bowbridge | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Sun 15 | H | Ferry Inter | Scottish Cup Round 2 | 13:00 | 4 | 0 | Won | 0 | Report |
| Sun 22 | H | Trades | Rosebowl 1st round | 13:30 | 3 | 2 | Won | 0 | Report |
| Sun 29 | H | Burton |
Livingst- one shield 1st round |
13:30 | 6 | 2 | Won | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Trades |
Sam Brow- n Memorial 1st round |
13:30 | 6 | 2 | Won | 0 | Report |
| Sun 12 | A | Westport Bar Arbroath |
Tayside - Cup 2nd Round |
11:00 | 4 | 1 | Won | 0 | Report |
| Sun 19 | A | Rowantree |
Welfare - Cup QuarterFinal |
13:30 | 3 | 0 | Won | 0 | Report |
| Sat 25 | H | Cramond Star | Scottish Cup 3rd Rd | 13:00 | 3 | 2 | Won | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Rowantree |
Sam Brow- n 1/4 Final |
13:30 | 1 | 2 | Lost AET | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Hole In The Wa' | Scottish Cup 4th Round | 13:00 | 5 | 1 | Won | 0 | Report |
| Sun 14 | A | Gartlea | Scottish Cup 5th Round | 13:00 | 0 | 6 | Lost | 0 | Report |
| Sun 21 | A | Burton |
S.F.R.A - Cup 1/4 Final |
13:30 | 3 | 2 | Won | 0 | Report |
| Sun 28 | A | Dundee Argyle | League | 13:30 | 8 | 2 | Won | 0 | Report |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Dundee Social |
Tayside - Cup 3rd Round |
11:00 | 2 | 1 | Won AET | 0 | Report |
| Mon 19 | H | Bank St Ath | League | 13:30 | 0 | 4 | Lost | 0 | Report |
| Mon 26 | A | Tayport |
Tayside - Cup 4th Round |
11:00 | 2 | 1 | Won | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Rowantree | Cup | 13:30 | 0 | 5 | Lost | 0 | Report |
| Sat 17 | H | Drumvale | 13:00 | 3 | 2 | Won | 0 | Report | |
| Sat 24 | A | Douglas Ath |
Tayside - 1/4 final |
11:00 | 2 | 0 | Won | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Trades | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Tue 10 | A | Trades |
S.F.R.A - Semi Final |
18:30 | 1 | 2 | Lost | 0 | Report |
| Thu 12 | A | Cask | League | 18:30 | 15 | 2 | Won | 0 | Report |
| Sun 15 | H | Cask | League | 14:00 | 15 | 3 | Won | 0 | Report |
| Tue 17 | A | Drumvale |
John Tay- lor Semi Final |
18:30 | 4 | 1 | Won | 0 | Report |
| Thu 19 | H | Haldane | League | 18:30 | 5 | 0 | Won | 0 | Report |
| Sun 29 | A | Rowantree |
Tayside - Semi Final |
24:30 | 2 | 1 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 03 | A | Drumvale | lEAGUE | 18:30 | 2 | 2 | Draw | 0 | Report |
| Sun 06 | A | Drumvale |
Welfare - Cup Semi Final |
14:00 | 8 | 0 | Won | 0 | Report |
| Tue 08 | H | Planet | lEAGUE | 18:30 | 3 | 0 | Won | 0 | Report |
| Fri 11 | A | Haldane |
JohnTayl- or Trophy Final |
19:00 | 4 | 0 | Won | 0 | Report |
| Sun 27 | A | Bank St Ath |
Welfare - Cup Final |
14:00 | 1 | 3 | Lost | 0 | Report |
| Jun 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Bank St Ath |
Tayside - Cup Final |
24:30 | 0 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Chalmers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| 1 | Parve Khan | Manager | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 8.6 |
| 2 | Allan Brown | 30 | 1 | 0 | 2 | 0 | 1 | 0 | 7.7 | |
| 3 | Peter Brown | 35 | 0 | 0 | 3 | 0 | 0 | 2 | 8.4 | |
| 4 | David Reid | 30 | 8 | 0 | 2 | 0 | 0 | 1 | 7.4 | |
| 5 | Mark Ogilvie | 35 | 1 | 0 | 6 | 0 | 0 | 2 | 8 | |
| 6 | Jodie Hutchison | 35 | 2 | 0 | 0 | 0 | 0 | 5 | 8.3 | |
| 7 | James Brown | 23 | 3 | 0 | 6 | 0 | 2 | 0 | 7.5 | |
| 8 | Brian Harris | 12 | 3 | 0 | 6 | 0 | 1 | 1 | 8.0 | |
| 9 | Paul Harris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 10 | Robert Calder | 41 | 5 | 0 | 19 | 0 | 0 | 1 | 7.3 | |
| 11 | Steven Geekie | 38 | 0 | 0 | 20 | 0 | 0 | 2 | 7.9 | |
| 12 | Darren Gormley | 32 | 6 | 0 | 30 | 0 | 0 | 1 | 6.9 | |
| 13 | Brad Millar | 31 | 2 | 0 | 20 | 0 | 1 | 4 | 7.8 | |
| 14 | John Mclanders | 18 | 7 | 0 | 1 | 0 | 0 | 3 | 7.7 | |
| 15 | Mark Irvine | 30 | 3 | 0 | 6 | 0 | 1 | 8 | 8.6 | |
| 16 | Dale Harwood | 29 | 1 | 0 | 3 | 0 | 0 | 3 | 8.4 | |
| 16 | Ryan Mcgregor | 12 | 1 | 0 | 16 | 0 | 0 | 1 | 8 | |
| 17 | Robin Smart | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| 19 | Abubakr Rafiq | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| 20 | Ian Fleming | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| 21 | Raheel Khan | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6.5 | |
| 22 | Eddie Mcpake | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 8.2 | |
| 25 | Gordon Drummond | 12 | 3 | 0 | 6 | 0 | 0 | 1 | 6.8 | |
| 28 | Euan Mclean | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 29 | Billy Mclanders | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 29 | David Calder | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 7.1 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 24°C L: 11°C |
H: 25°C L: 13°C |
H: 20°C L: 9°C |
H: 21°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 74897 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.