| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ashton Athletic | 8 | 6 | 0 | 2 | 47 | 14 | 33 | 18 |
| 2. | Ashton Town | 7 | 6 | 2 | 0 | 32 | 13 | 19 | 17 |
| 3. | CherryBrook | 6 | 5 | 1 | 0 | 32 | 5 | 27 | 16 |
| 4. | Leigh Genesis Reactors | 8 | 4 | 0 | 3 | 27 | 14 | 13 | 15 |
| 5. | Appley Bridge Under 9's | 8 | 4 | 1 | 3 | 44 | 19 | 25 | 13 |
| 6. | Golborne Sport Raptors | 6 | 3 | 0 | 3 | 24 | 8 | 16 | 9 |
| 7. | Standish Panthers | 6 | 2 | 0 | 5 | 12 | 40 | -28 | 6 |
| 8. | Hindley Juniors | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| 9. | Golborne Sport Blues | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
| 10. | Goose Green | 8 | 0 | 0 | 7 | 7 | 50 | -43 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 7046 views | Administrator Login