| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Littleton | 26 | 18 | 2 | 6 | 65 | 37 | 28 | 56 |
| 2. | Blackwood | 21 | 16 | 1 | 4 | 53 | 29 | 24 | 49 |
| 3. | Knowle | 23 | 12 | 9 | 2 | 41 | 20 | 21 | 45 |
| 4. | Lichfield City | 21 | 13 | 3 | 5 | 47 | 25 | 22 | 42 |
| 5. | Bromsgrove Sporting | 24 | 12 | 5 | 7 | 53 | 32 | 21 | 41 |
| 6. | Shirley Town | 22 | 12 | 3 | 7 | 44 | 27 | 17 | 39 |
| 7. | Stretton Eagles | 23 | 10 | 5 | 8 | 50 | 41 | 9 | 35 |
| 8. | West Midlands Police | 21 | 10 | 3 | 8 | 48 | 49 | -1 | 33 |
| 9. | Alvis | 21 | 9 | 4 | 8 | 35 | 32 | 3 | 31 |
| 10. | Fairfield Villa | 24 | 8 | 5 | 11 | 47 | 46 | 1 | 29 |
| 11. | Feckenham | 23 | 8 | 5 | 10 | 43 | 43 | 0 | 29 |
| 12. | Hampton | 22 | 8 | 3 | 11 | 36 | 58 | -22 | 27 |
| 13. | Archdales 73 F.C. | 21 | 6 | 7 | 8 | 41 | 40 | 1 | 25 |
| 14. | FC Glades Sporting | 22 | 5 | 6 | 11 | 30 | 47 | -17 | 21 |
| 15. | Coton Green | 21 | 5 | 6 | 10 | 22 | 40 | -18 | 21 |
| 16. | Droitwich Spa | 25 | 5 | 3 | 17 | 34 | 56 | -22 | 18 |
| 17. | Phoenix Utd | 23 | 5 | 2 | 16 | 27 | 59 | -32 | 17 |
| 18. | Northfield Town | 19 | 2 | 2 | 15 | 16 | 51 | -35 | 8 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 80497 views | Administrator Login