| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CHESTERFIELD TOWN | 15 | 11 | 1 | 3 | 66 | 22 | 44 | 34 |
| 2. | BAGTHORPE ATHLETIC | 12 | 10 | 1 | 1 | 53 | 5 | 48 | 31 |
| 3. | DEBDALE MANOR COLTS | 14 | 8 | 4 | 2 | 54 | 18 | 36 | 28 |
| 4. | CHESTERFIELD TOWN JNRS | 12 | 7 | 2 | 3 | 35 | 17 | 18 | 23 |
| 5. | CHESTERFIELD JUNIOR BLUES | 14 | 6 | 5 | 3 | 36 | 22 | 14 | 23 |
| 6. | TEVERSAL FC | 15 | 7 | 2 | 6 | 41 | 33 | 8 | 23 |
| 7. | WOODHOUSE COLTS | 12 | 5 | 2 | 5 | 35 | 31 | 4 | 17 |
| 8. | DREZDEN COLTS FC | 10 | 3 | 0 | 7 | 16 | 28 | -12 | 9 |
| 9. | WALESBY JFC | 12 | 2 | 2 | 8 | 24 | 47 | -23 | 8 |
| 10. | INTERSKI FC | 13 | 2 | 1 | 10 | 19 | 52 | -33 | 7 |
| 11. | RAINWORTH RANGERS | 15 | 1 | 0 | 14 | 4 | 108 | -104 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 13780 views | Administrator Login