| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jays | 11 | 10 | 0 | 0 | 59 | 8 | 51 | 33 |
| 2. | Penllergaer | 12 | 9 | 0 | 3 | 56 | 17 | 39 | 27 |
| 3. | Killay | 12 | 8 | 1 | 3 | 37 | 21 | 16 | 25 |
| 4. | Llangennech | 11 | 7 | 1 | 3 | 35 | 28 | 7 | 22 |
| 5. | Pembrey | 10 | 5 | 0 | 5 | 28 | 24 | 4 | 15 |
| 6. | Tafarn Utd | 12 | 4 | 3 | 5 | 29 | 40 | -11 | 15 |
| 7. | Johnstown Utd | 15 | 4 | 2 | 9 | 35 | 45 | -10 | 14 |
| 8. | Whitland | 11 | 4 | 2 | 5 | 31 | 41 | -10 | 14 |
| 9. | 1st Team | 7 | 4 | 1 | 2 | 23 | 11 | 12 | 13 |
| 10. | Cross Hands | 8 | 4 | 0 | 4 | 20 | 19 | 1 | 12 |
| 11. | Inter Carmarthen | 6 | 3 | 1 | 2 | 22 | 19 | 3 | 10 |
| 12. | Llanelli A | 8 | 3 | 1 | 4 | 22 | 28 | -6 | 10 |
| 13. | Porth Tywyn | 10 | 2 | 0 | 8 | 17 | 50 | -33 | 6 |
| 14. | Carway | 8 | 1 | 1 | 6 | 11 | 31 | -20 | 4 |
| 15. | KRUF | 10 | 0 | 1 | 9 | 16 | 58 | -42 | 1 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20655 views | Administrator Login