Forgot Password?
Frequently Asked Questions
 

Unlucky Bar Ab loose 2 closely fought games to Whitwell and can consider themselves unlucky not to get a point      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 Gary Burton 14 0 0 0 0 0 5.4
1 Paddy Lohan 9 0 0 1 0 1 6.4
3 Garry Smith 13 0 0 0 0 0 6.0
4 Scott Storti 15 0 0 0 2 1 6.4
4 Toby Omre 5 0 0 0 0 1 6.6
5 Paul Banfield 11 0 1 0 0 2 6.7
6 Jeff King 12 0 0 0 0 0 6.2
6 Winston Brooks 5 0 0 0 0 1 6.2
7 Anthony Marshall 10 0 1 0 1 3 6.8
8 Ian Napier 14 1 9 0 0 1 6.5
9 Alistar Holmes 14 0 6 0 0 1 6.4
10 Lee Smith 12 0 10 0 1 1 6.8
11 Peter Morrison 3 0 1 0 0 0 6.6
12 Milos Balac 10 7 0 0 0 0 6
13 Richard Game 3 1 0 0 0 0 5.6
14 Steve Green 3 2 0 0 0 0 5.3
15 Andrew Shirley 7 1 1 0 0 0 5.7
16 Burak Tumla 1 0 0 0 0 0 5
18 Carl Gunning 10 0 3 0 0 0 6.2
19 Daniel Brook 5 4 0 0 0 0 5.4
20 Tony Seals 9 4 0 0 0 1 6
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Lee Smith
Goals: 10
POM's: 1
Average Rating: 6.8
Most 'Player of the Match' Awards
Name: Anthony Marshall
Goals: 1
POM's: 3
Average Rating: 6.8
Most Consistent
Player
Name: Anthony Marshall
Goals: 1
POM's: 3
Average Rating: 6.8