
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Phoenix Sports Reserves | 22 | 17 | 1 | 4 | 72 | 24 | 48 | 52 |
| 2. | Fleetdown United Reserves | 22 | 15 | 4 | 3 | 54 | 24 | 30 | 49 |
| 3. | Stansfeld O&B Reserves | 22 | 14 | 3 | 5 | 78 | 34 | 44 | 45 |
| 4. | Coney Hall Reserves | 22 | 13 | 4 | 5 | 82 | 38 | 44 | 43 |
| 5. | Fleet Leisure Reserves | 22 | 13 | 3 | 6 | 61 | 46 | 15 | 42 |
| 6. | Sutton Athletic Reserves | 22 | 12 | 4 | 6 | 49 | 29 | 20 | 40 |
| 7. | Chipstead Reserves | 22 | 8 | 1 | 13 | 52 | 58 | -6 | 25 |
| 8. | Belvedere Reserves | 22 | 8 | 2 | 12 | 50 | 47 | 3 | 23 |
| 9. | Greenways Reserves | 22 | 6 | 5 | 11 | 43 | 55 | -12 | 23 |
| 10. | Crockenhill Reserves | 22 | 4 | 3 | 15 | 38 | 82 | -44 | 15 |
| 11. | Orpington Reserves | 22 | 5 | 3 | 14 | 26 | 68 | -42 | 12 |
| 12. | Westerham Reserves | 22 | 0 | 1 | 21 | 14 | 114 | -100 | 1 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | Erith Town Reserves |
Friendly- |
15:00 | 3 | 5 | Lost | 0 | Report | |
| Sat 31 | A | Halls |
Friendly- |
1 | 1 | Draw | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | Lanes End |
Friendly- |
2 | 10 | Lost | 0 | Report | ||
| Sat 14 | A | Seven Acre Sports |
Friendly- |
3 | 4 | Lost | 0 | Report | |
| Sat 21 | A | Bexley Borough |
Friendly- |
1 | 1 | Draw | 0 | Report | |
| Sat 28 | A | Meridian |
Friendly- |
14:45 | 2 | 2 | Draw | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Sutton Athletic Reserves | League | 14:45 | 1 | 0 | Won | 0 | Report |
| Sat 25 | A | Stansfeld O&B Reserves | Cup | 14:15 | 1 | 3 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Phoenix Sports Reserves | League | 14:45 | 1 | 5 | Lost | 0 | Report |
| Sat 09 | A | AFC Sydenham | Cup | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 16 | A | Greenways Reserves | League | 14:45 | 0 | 1 | Lost | 0 | Report |
| Sat 23 | H | South East Athletic | Cup | 14:15 | 2 | 0 | Won | 0 | Report |
| Sat 30 | H | Fleet Leisure Reserves | League | 14:45 | 1 | 3 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Bexley | Cup | 13:30 | 2 | 1 | Won | 0 | Report |
| Sat 20 | H | Phoenix Sports Reserves | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Phoenix Sports Reserves | Cup | 13:30 | 1 | 3 | Lost | 0 | Report |
| Sat 15 | H | Crockenhill Reserves | League | 14:00 | 5 | 1 | Won | 0 | Report |
| Sat 22 | A | Orpington Reserves | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 29 | H | Chipstead Reserves | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Crockenhill Reserves | League | 14:45 | 2 | 1 | Won | 0 | Report |
| Sat 12 | H | Sutton Athletic Reserves | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Westerham Reserves | League | 14:45 | 7 | 1 | Won | 0 | Report |
| Sat 12 | H | Greenways Reserves | League | 14:45 | 0 | 0 | Draw | 0 | Report |
| Sat 19 | A | Westerham Reserves | League | 14:45 | 14 | 2 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Coney Hall Reserves | League | 14:45 | 0 | 4 | Lost | 0 | Report |
| Tue 05 | A | Fleetdown United Reserves | League | 18:00 | 2 | 2 | Draw | 0 | Report |
| Sat 09 | H | Fleetdown United Reserves | Cup | 14:15 | 2 | 3 | Lost | 0 | Report |
| Sat 16 | H | Coney Hall Reserves | League | 14:45 | 0 | 2 | Lost | 0 | Report |
| Tue 19 | H | Stansfeld O&B Reserves | League | 18:15 | 0 | 1 | Lost | 0 | Report |
| Sat 23 | H | Orpington Reserves | League | 14:45 | 1 | 2 | Lost | 0 | Report |
| Sat 30 | H | Fleetdown United Reserves | League | 14:45 | 1 | 3 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | A | Stansfeld O&B Reserves | League | 12:00 | 1 | 2 | Lost | 0 | Report |
| Wed 11 | A | Chipstead Reserves | League | 18:30 | 3 | 7 | Lost | 0 | Report |
| Tue 17 | A | Fleet Leisure Reserves | League | 18:30 | 4 | 3 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Greenland | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | ||
| Adam Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Alex Sampson-Chambers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Andrew Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Andy Mitchell | 19 | 0 | 0 | 4 | 0 | 0 | 0 | - | ||
| Arron Fortune | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ashley Dawkins | 21 | 7 | 0 | 1 | 0 | 0 | 0 | - | ||
| Barry Sweeting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ben Kapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Billy Craven | 17 | 1 | 0 | 4 | 0 | 0 | 0 | - | ||
| Bradley Barrett | 7 | 0 | 0 | 4 | 0 | 0 | 0 | - | ||
| Brett Manning | 15 | 2 | 0 | 1 | 0 | 0 | 0 | - | ||
| Charlie Vizzard | Midfield | 25 | 0 | 0 | 3 | 1 | 0 | 0 | - | |
| Chris Craddock | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Connor Tuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Conor Webb | 23 | 3 | 0 | 4 | 0 | 0 | 0 | - | ||
| Craig Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dan Cushing | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Prodomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Darren Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Darren Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Doug Mhambi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gabriel Pessoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Garry Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| George Cox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| George Hone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Glen Goulder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ian Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jack Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jack Wagland | 15 | 2 | 0 | 1 | 0 | 0 | 0 | - | ||
| Jack Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jake Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jamel McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| James Rogers | 13 | 0 | 0 | 6 | 0 | 0 | 0 | - | ||
| Jamie Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Joel Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| John Backett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| John Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| John Wawrzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| John Whitty | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | ||
| Josh Brind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Lee Ford | 14 | 6 | 0 | 0 | 2 | 0 | 0 | - | ||
| Lewis Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Liam Briscoe-Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Lindsey Thomas | 13 | 2 | 0 | 2 | 0 | 0 | 0 | - | ||
| Marcus Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Matt Ashley | 22 | 2 | 0 | 2 | 1 | 0 | 0 | - | ||
| Mauro Diogo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Michael Filkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Michael Maynard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Michael McKay | 14 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||
| Michael Olatunde-Kehinde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Olek Gordey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Oliver Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Omldo Da Costa Mascarenhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Perry Suat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Richard Edwards | 7 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Richard Folarin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ryan Hackett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Shane Tetley | 22 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Simon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Garthwaite | 20 | 1 | 0 | 17 | 4 | 2 | 0 | - | ||
| Steven Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Terry Knott | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Tom Bradshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tommy Minter | 15 | 3 | 0 | 2 | 0 | 1 | 0 | - | ||
| Wes Barrett | Defender | 24 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 24°C L: 13°C |
H: 19°C L: 10°C |
H: 21°C L: 12°C |
H: 15°C L: 2°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 45235 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.