| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Merthyr Town | 34 | 22 | 9 | 3 | 96 | 32 | 64 | 75 |
| 2. | Bitton AFC | 34 | 23 | 4 | 7 | 74 | 35 | 39 | 73 |
| 3. | Larkhall Athletic | 34 | 21 | 4 | 9 | 67 | 29 | 38 | 67 |
| 4. | Hallen | 34 | 19 | 8 | 7 | 59 | 41 | 18 | 65 |
| 5. | Willand Rovers | 34 | 18 | 7 | 9 | 62 | 37 | 25 | 61 |
| 6. | Bishop Sutton | 34 | 16 | 10 | 8 | 60 | 37 | 23 | 58 |
| 7. | Brislington | 34 | 14 | 11 | 9 | 49 | 34 | 15 | 53 |
| 8. | Bristol Manor Farm | 34 | 13 | 8 | 13 | 63 | 57 | 6 | 47 |
| 9. | Odd Down | 34 | 13 | 9 | 12 | 54 | 48 | 6 | 47 |
| 10. | Street | 34 | 14 | 4 | 16 | 56 | 57 | -1 | 46 |
| 11. | Ilfracombe Town | 34 | 12 | 8 | 14 | 52 | 52 | 0 | 44 |
| 12. | Wells City | 34 | 13 | 5 | 16 | 54 | 67 | -13 | 44 |
| 13. | Longwell Green Sports | 34 | 10 | 8 | 16 | 30 | 47 | -17 | 38 |
| 14. | Bridport | 34 | 10 | 4 | 20 | 42 | 81 | -39 | 34 |
| 15. | Barnstaple Town | 34 | 9 | 5 | 20 | 45 | 66 | -21 | 32 |
| 16. | Radstock Town | 34 | 8 | 3 | 23 | 33 | 74 | -41 | 27 |
| 17. | Sherborne Town | 34 | 8 | 3 | 23 | 36 | 91 | -55 | 27 |
| 18. | Corsham Town | 34 | 6 | 4 | 24 | 21 | 68 | -47 | 22 |
Notes:
Odd Down deducted 1pt
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 179828 views | Administrator Login