Website last updated: 15 May 2012 @ 21:44

Results Grid

 
BLACKPOOL FC LADIES
BOLTON WANDERERS
BURNLEY FC GIRLS & LADIES
BURY GIRLS & LADIES
CHESTER CITY
CHORLEY LADIES FC
CREWE ALEXANDRA
DENTON TOWN
NORTHWICH
PRESTON NORTH END LADIES
TRANMERE ROVERS
WIGAN ATHLETIC
 
BLACKPOOL FC LADIES BOLTON WANDERERS BURNLEY FC GIRLS & LADIES BURY GIRLS & LADIES CHESTER CITY CHORLEY LADIES FC CREWE ALEXANDRA DENTON TOWN NORTHWICH PRESTON NORTH END LADIES TRANMERE ROVERS WIGAN ATHLETIC
X 3 - 1 1 - 1 3 - 1 7 - 0 1 - 1 4 - 0 4 - 0 6 - 2 4 - 0 2 - 1 6 - 0
0 - 2 X 2 - 2 1 - 2 3 - 1 3 - 6 0 - 1 3 - 2 1 - 3 1 - 1 0 - 1 3 - 0
2 - 2 3 - 2 X 0 - 2 5 - 1 0 - 3 1 - 3 0 - 2 5 - 2 4 - 1 2 - 1 4 - 0
0 - 7 2 - 2 0 - 6 X 1 - 6 0 - 6 1 - 4 1 - 4 2 - 1 1 - 4 1 - 3 3 - 1
1 - 6 0 - 1 2 - 0 2 - 1 X 0 - 1 1 - 2 0 - 4 1 - 1 0 - 1 3 - 5 0 - 1
0 - 1 5 - 2 6 - 0 6 - 1 3 - 1 X 2 - 0 4 - 1 2 - 1 4 - 1 2 - 2 7 - 1
1 - 0 3 - 2 5 - 0 6 - 0 1 - 1 1 - 2 X 4 - 1 0 - 2 1 - 0 0 - 1 5 - 0
1 - 6 0 - 0 2 - 2 3 - 0 1 - 0 1 - 3 1 - 4 X 2 - 6 1 - 1 2 - 2 4 - 4
1 - 2 3 - 7 2 - 2 4 - 0 1 - 1 0 - 2 1 - 1 1 - 5 X 2 - 0 0 - 7 2 - 1
0 - 2 0 - 4 2 - 4 4 - 1 2 - 2 2 - 6 2 - 2 3 - 1 2 - 3 X 2 - 4 0 - 2
0 - 3 3 - 2 5 - 0 0 - 0 2 - 1 0 - 4 3 - 1 2 - 1 4 - 0 6 - 0 X 5 - 0
2 - 0 2 - 3 1 - 1 3 - 0 1 - 1 1 - 2 0 - 1 0 - 1 2 - 6 1 - 1 1 - 6 X
BLACKPOOL FC LADIES BOLTON WANDERERS BURNLEY FC GIRLS & LADIES BURY GIRLS & LADIES CHESTER CITY CHORLEY LADIES FC CREWE ALEXANDRA DENTON TOWN NORTHWICH PRESTON NORTH END LADIES TRANMERE ROVERS WIGAN ATHLETIC


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 51274 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.