| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | North Shields | League | 13:00 | 3 | 1 | Won | 0 | Report |
| Sun 09 | H | Morpeth Town | League | 14:00 | 8 | 0 | Won | 0 | Report |
| Sun 16 | A | Whitley Bay u18s | League | 02:00 | 0 | 5 | Lost | 0 | Report |
| Sun 30 | H | Wallbottle FC | Cup | 13:00 | 5 | 1 | Won | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 21 | H | Ashington u19s | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Sun 28 | H | New Hartley Juniors |
Division- al Cup Semi Final |
14:00 | 4 | 0 | Won | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Whitley Bay u18s |
NFA Sund- ay Junior Cup |
13:30 | 2 | 1 | Won | 0 | Report |
| Sun 11 | H | Cramlington Blue Star | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sun 18 | A | Penrith United | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Dec 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Newbiggin Hall u18s |
League C- up |
14:00 | 1 | 1 | Lost on penalties | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Whickham Coachmen South | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sun 13 | A | Ashington u19s | League | 15:00 | 10 | 1 | Won | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 07 | H | Cramlington Juniors u17's |
Sunday J- unior Cup Quarter Final |
2 | 1 | Won | 0 | Report | |
| Sun 10 | H | North Shields | League | 15:00 | 4 | 1 | Won | 0 | Report |
| Sun 17 | A | Whickham Coachmen South | League | 15:00 | 8 | 0 | Won | 0 | Report |
| Sun 24 | H | Newbiggin Hall u18s | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Grainger Park | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Sun 09 | A | Wallsend BC under 17's |
County C- up Semi Final |
13:30 | 1 | 0 | Won | 0 | Report |
| Sun 16 | A | Morpeth Town | League | 15:00 | 9 | 0 | Won | 0 | Report |
| Sun 30 | A | Grainger Park | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Bomarsund Welfare FC |
NFA Juni- or County Cup Final |
19:00 | 2 | 0 | Won | 0 | Report |
| Sun 13 | H | Penrith United | League | 15:00 | 4 | 4 | Draw | 0 | Report |
| Sun 27 | A | Cramlington Blue Star | League | 13:30 | 2 | 1 | Won | 0 | Report |
| May 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Newbiggin Hall u18s | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sun 11 | H | Whitley Bay u18s | League | 15:00 | 0 | Report | |||
| Thu 15 | H | Cramlington Blue Star |
Division- al Cup Final |
19:00 | 0 | Report | |||
| Tue 20 | A | League Championship Playoff | Other | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28173 views | Administrator Login