
| Name | ADAM CARTER |
| Role | Player |
| Playing position | STRIKER |
| Date joined | N/A |
| Squad Number | 9 |
| Previous club(s) | FALMOUTH TOWN, TAVISTOCK, TORPOINT ATHLETIC |
| Appearances | 50 | Player of the match | 3 |
| Goals scored | 52 | Yellow cards | 1 |
| Assists | 13 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 18/08/2012 | H | Bovey Tracey | League | 7 | 0 | Report |
| 22/08/2012 | A | St Austell | League | 2 | 1 | Report |
| 25/08/2012 | A | Wells City | Cup | 4 | 0 | Report |
| 01/09/2012 | A | Witheridge | League | 3 | 2 | Report |
| 05/09/2012 | H | St Blazey | League | 2 | 2 | Report |
| 08/09/2012 | A | Bideford | Cup | 2 | 2 | Report |
| 12/09/2012 | H | Bideford | Cup | 1 | 1 | Report |
| 15/09/2012 | A | Minehead | Cup | 4 | 0 | Report |
| 22/09/2012 | H | Tavistock | League | 4 | 1 | Report |
| 28/09/2012 | H | Saltash United | League | 1 | 1 | Report |
| 02/10/2012 | A | Launceston | League | 7 | 1 | Report |
| 06/10/2012 | H | Liskeard Athletic | League | 5 | 0 | Report |
| 13/10/2012 | H | Brislington | Cup | 3 | 2 | Report |
| 17/10/2012 | A | Torpoint Athletic | League | 4 | 0 | Report |
| 23/10/2012 | A | Falmouth Town | League | 3 | 0 | Report |
| 27/10/2012 | A | Cullompton Rangers | League | 2 | 0 | Report |
| 03/11/2012 | H | Launceston | League | 0 | 0 | Report |
| 07/11/2012 | H | Elburton Villa | League | 0 | 1 | Report |
| 28/11/2012 | H | Torpoint Athletic | League | 5 | 1 | Report |
| 01/12/2012 | A | Falmouth Town | Cup | 9 | 0 | Report |
| 11/12/2012 | A | Ivybridge Town | Cup | 4 | 1 | Report |
| 15/12/2012 | H | Penzance | League | 11 | 0 | Report |
| 26/12/2012 | H | Newquay | League | 4 | 2 | Report |
| 09/01/2013 | H | Launceston | Cup | 3 | 1 | Report |
| 15/01/2013 | A | St Blazey | League | 2 | 0 | Report |
| 26/01/2013 | H | Ashington | Cup | 3 | 2 | Report |
| 02/02/2013 | A | Bovey Tracey | League | 4 | 2 | Report |
| 09/02/2013 | H | Gornal Athletic | Cup | 0 | 1 | Report |
| 16/02/2013 | A | Dobwalls | Cup | 3 | 0 | Report |
| 20/02/2013 | H | Torpoint Athletic | Cup | 10 | 0 | Report |
| 23/02/2013 | A | Plymouth Parkway | League | 1 | 1 | Report |
| 27/02/2013 | H | Saltash United | Cup | 2 | 1 | Report |
| 02/03/2013 | H | Cullompton Rangers | League | 5 | 1 | Report |
| 06/03/2013 | N | Penryn Athletic | Cup | 3 | 2 | Report |
| 09/03/2013 | H | Witheridge | League | 2 | 1 | Report |
| 13/03/2013 | H | Falmouth Town | League | 6 | 0 | Report |
| 19/03/2013 | A | Camelford | League | 3 | 0 | Report |
| 26/03/2013 | A | Saltash United | League | 2 | 0 | Report |
| 29/03/2013 | A | Newquay | League | 1 | 1 | Report |
| 01/04/2013 | N | Helston Athletic | Cup | 0 | 0 | Report |
| 06/04/2013 | A | Liverton United | League | 2 | 2 | Report |
| 10/04/2013 | N | Helston Athletic | Cup | 2 | 0 | Report |
| 13/04/2013 | A | Tavistock | League | 2 | 1 | Report |
| 16/04/2013 | N | Helston Athletic | Cup | 2 | 2 | Report |
| 23/04/2013 | A | Ivybridge Town | League | 3 | 1 | Report |
| 27/04/2013 | H | Liverton United | League | 13 | 0 | Report |
| 30/04/2013 | A | Elburton Villa | League | 2 | 0 | Report |
| 04/05/2013 | H | Plymouth Parkway | League | 2 | 4 | Report |
| 08/05/2013 | H | Ivybridge Town | League | 3 | 0 | Report |
| 12/05/2013 | N | Elburton Villa | Cup | 2 | 0 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| Season 2011/12 | 53 | 9 | 14 | 54 | 4 | 0 | 0 | 7.6 |
Click on the names below to view profiles:
| 1 | KEVIN MILLER |
| 2 | HUW MORGAN |
| 3 | LEWIS REED |
| 4 | TOM CHAMBERS |
| 5 | STEVE SIMMONDS |
| 6 | CRAIG SWIGGS |
| 7 | STEVE COLWELL |
| 8 | SAM MATTHEWS |
| 9 | ADAM CARTER |
| 10 | DANNY O'HAGAN |
| 11 | OLLY BROKENSHIRE |
| 12 | CHRIS LUXTON |
| 14 | DARREN GILBERT |
| 15 | LEE DOEL |
| 16 | LUKE RUNDLE |
| 17 | LUKE HODGE |
| 18 | NEIL SLATEFORD |
| 19 | SHANE KRAC |
| 20 | KEVIN ALLEN |
| 21 | DARREN GARNER |
| 23 | LUKE DODDRIDGE |
Click on the names below to view profiles:
| DARREN GILBERT | Player / Manager |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 5°C |
H: 15°C L: 10°C |
H: 13°C L: 3°C |
H: 13°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 119610 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.