Website last updated: 21 May 2013 @ 20:12

Results Grid (view full grid)

Show Grid :
 
BODMIN TOWN (SWPL)
Bovey Tracey
Camelford
Cullompton Rangers
Elburton Villa
Falmouth Town
Ivybridge Town
Launceston
Liskeard Athletic
Liverton United
Newquay
Penzance
Plymouth Parkway
Saltash United
St Austell
St Blazey
Tavistock
Torpoint Athletic
Witheridge
 
BODMIN TOWN (SWPL) Bovey Tracey Camelford Cullompton Rangers Elburton Villa Falmouth Town Ivybridge Town Launceston Liskeard Athletic Liverton United Newquay Penzance Plymouth Parkway Saltash United St Austell St Blazey Tavistock Torpoint Athletic Witheridge
X 7 - 0 3 - 0 5 - 1 0 - 1 6 - 0 3 - 0 0 - 0 5 - 0 13 - 0 4 - 2 11 - 0 2 - 4 1 - 1 4 - 0 2 - 2 4 - 1 5 - 1 2 - 1
2 - 4 X 2 - 0 0 - 1 0 - 0 3 - 2 2 - 3 1 - 2 2 - 1 1 - 4 2 - 4 2 - 2 3 - 0 1 - 1 1 - 3 1 - 1 1 - 5 0 - 0 2 - 1
0 - 3 2 - 2 X 3 - 0 2 - 3 6 - 3 2 - 0 2 - 0 3 - 0 2 - 2 2 - 0 4 - 0 3 - 0 3 - 0 0 - 1 6 - 1 1 - 2 2 - 2 1 - 2
0 - 2 1 - 2 0 - 2 X 2 - 3 1 - 2 2 - 3 0 - 3 2 - 2 0 - 5 1 - 2 4 - 1 0 - 4 1 - 8 0 - 7 1 - 3 1 - 4 3 - 0 1 - 2
0 - 2 1 - 2 4 - 2 3 - 0 X 5 - 1 1 - 1 2 - 0 5 - 2 2 - 1 3 - 1 8 - 0 2 - 3 1 - 1 2 - 7 2 - 2 5 - 1 4 - 1 0 - 3
0 - 3 0 - 2 0 - 0 2 - 2 1 - 4 X 3 - 1 1 - 2 2 - 2 1 - 2 1 - 0 2 - 1 1 - 3 0 - 0 1 - 2 1 - 7 3 - 4 2 - 2 0 - 3
1 - 3 1 - 2 2 - 0 4 - 2 1 - 2 4 - 3 X 0 - 3 4 - 3 1 - 2 1 - 0 2 - 1 0 - 2 0 - 1 2 - 2 2 - 2 3 - 1 3 - 0 3 - 3
1 - 7 1 - 3 1 - 0 3 - 1 2 - 4 3 - 1 3 - 1 X 3 - 1 3 - 1 2 - 1 8 - 0 2 - 3 0 - 0 0 - 3 2 - 0 0 - 1 1 - 2 1 - 0
0 - 4 0 - 0 1 - 1 3 - 1 0 - 4 1 - 4 0 - 6 0 - 2 X 1 - 1 1 - 2 3 - 0 2 - 5 3 - 1 1 - 0 0 - 1 2 - 2 2 - 4 0 - 3
2 - 2 6 - 0 2 - 0 1 - 2 2 - 1 0 - 2 6 - 0 1 - 1 6 - 2 X 1 - 3 4 - 2 0 - 1 4 - 0 2 - 4 1 - 1 2 - 3 5 - 0 2 - 0
1 - 1 1 - 1 4 - 2 11 - 0 1 - 2 2 - 2 0 - 3 2 - 1 6 - 0 3 - 1 X 2 - 1 1 - 4 0 - 4 3 - 2 3 - 2 1 - 2 0 - 2 3 - 3
2 - 3 2 - 3 0 - 4 1 - 2 0 - 4 0 - 3 0 - 7 0 - 3 0 - 1 1 - 2 1 - 3 X 1 - 4 0 - 9 1 - 2 0 - 7 0 - 4 0 - 0 0 - 6
1 - 1 3 - 0 2 - 1 3 - 2 1 - 2 1 - 0 4 - 0 0 - 0 7 - 0 0 - 3 1 - 0 5 - 1 X 3 - 3 0 - 1 0 - 0 4 - 3 2 - 2 5 - 0
0 - 2 2 - 0 2 - 4 3 - 3 4 - 0 1 - 0 2 - 0 2 - 0 4 - 2 2 - 0 0 - 1 9 - 0 2 - 6 X 4 - 0 1 - 2 3 - 0 0 - 0 1 - 0
1 - 2 6 - 1 0 - 3 3 - 0 1 - 1 6 - 1 4 - 1 1 - 3 3 - 1 7 - 1 2 - 1 4 - 1 2 - 0 2 - 1 X 4 - 0 3 - 3 1 - 1 0 - 0
0 - 2 2 - 2 1 - 1 4 - 0 0 - 4 5 - 1 1 - 0 2 - 1 4 - 2 2 - 1 1 - 0 11 - 0 2 - 3 1 - 2 0 - 2 X 4 - 0 1 - 2 1 - 4
1 - 2 6 - 1 1 - 3 1 - 2 1 - 3 1 - 0 2 - 5 1 - 5 5 - 1 5 - 0 2 - 1 3 - 1 0 - 1 0 - 1 1 - 2 0 - 1 X 2 - 0 0 - 3
0 - 4 3 - 1 3 - 5 0 - 2 3 - 4 1 - 0 3 - 0 1 - 0 4 - 3 2 - 1 0 - 2 12 - 1 1 - 1 1 - 0 0 - 1 1 - 3 1 - 2 X 1 - 1
2 - 3 6 - 1 4 - 4 1 - 3 2 - 3 1 - 2 5 - 0 1 - 2 2 - 1 2 - 1 4 - 1 5 - 1 2 - 3 2 - 2 2 - 0 3 - 2 1 - 3 4 - 3 X
BODMIN TOWN (SWPL) Bovey Tracey Camelford Cullompton Rangers Elburton Villa Falmouth Town Ivybridge Town Launceston Liskeard Athletic Liverton United Newquay Penzance Plymouth Parkway Saltash United St Austell St Blazey Tavistock Torpoint Athletic Witheridge


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 119964 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.