Website last updated: 06 Apr 2012 @ 22:34

Season Archive

2010/2011

0 Team Pl W D L F A GD PTS
1 Motherwell (FirParkCorner) 20 19 1 0 90 20 70 59
2 West Brom (Boing FC) 19 17 0 2 81 29 52 53
3 Ayr (KAISAyr) 20 14 4 2 78 32 46 52
4 Preston NE A (PNEMBT) 18 16 1 1 102 25 77 51
5 West Ham iFC 20 14 2 4 83 33 50 50
6 Bury B (Forever Bury) 20 13 0 7 67 35 32 46
7 FC Buxton 19 12 2 5 45 40 5 45
8 Shrewsbury ASFC 17 11 3 3 44 27 17 42
9 Port Vale (Portly Vale IFC) 20 10 1 9 67 57 10 41
10 AFC Wimbledon ST 18 11 1 6 52 42 10 41
11 Kidderminster H 20 8 4 8 55 52 3 40
12 Oxford (Raging Fever) 17 10 2 5 86 46 40 39
13 Grimsby (Internet Mariners iFC) 19 9 2 8 48 54 -6 39
14 Stoke Ramblers 20 8 3 9 47 78 -31 39
15 Watford IFC 20 9 0 11 62 48 14 38
16 Preston NE B (PNEMBT) 17 10 1 6 53 40 13 38
17 Halifax 19 9 1 9 66 68 -2 38
18 Bury A (Forever Bury) 20 7 4 9 48 55 -7 38
19 Sheffield U (Inter Blades) 19 9 0 10 63 56 7 37
20 Barnsley 19 8 2 9 55 48 7 37
21 Hearts (Real Maroon) 20 7 2 11 45 62 -17 36
22 Ipswich (Punch Drunk IFC) 20 7 2 11 39 80 -41 36
23 Livingston GS 15 9 1 5 39 33 6 34
24 Telford 15 7 3 5 59 44 15 32
25 Crewe Alex (Motley Crewe IFC) 16 5 6 5 46 46 0 32
26 Burnley 14 7 3 4 46 30 16 31
27 Rochdale SC 14 7 3 4 44 33 11 31
28 Clyde (Bully Wee United) 17 6 1 10 35 51 -16 30
29 St Johnstone (PSJ) 14 6 3 5 37 33 4 29
30 Tranmere (FC Rearguard) 14 7 0 7 46 34 12 28
31 Hull (TigerChat IFC) 11 7 2 2 45 24 21 27
32 Barnet (FCBFCSA) 12 6 1 5 28 26 2 25
33 Raith (Geordie Munrovers) 13 4 3 6 45 50 -5 24
34 Coventry 13 3 5 5 37 52 -15 24
35 Burton Albion (BASFC) 13 4 2 7 34 50 -16 23
36 Manchester United 10 6 0 4 50 21 29 22
37 Stockport (AeF FC) 11 4 3 4 30 28 2 22
38 Dunfermline (DASFC) 12 3 3 6 25 30 -5 21
39 Livingston (Olympique Lion) 17 2 0 15 35 83 -48 21
40 Peterborough Utd SFC 7 6 0 1 25 11 14 19
41 Cambridge U (Abbey United FC) 11 4 0 7 27 41 -14 19
42 Chester (Deva Chat FC) 15 2 0 13 23 73 -50 19
43 Doncaster Rovers (Rsonists IFC) 7 5 0 2 31 20 11 17
44 Welling United 8 4 1 3 28 18 10 17
45 Kingstonian 9 4 0 5 33 29 4 17
46 MK Dons (MKDSAFC) 9 4 0 5 22 27 -5 17
47 Aberdeen (Inter MaLamb) 7 3 3 1 30 17 13 16
48 Stafford Rangers (SRSFC) 11 2 1 8 19 33 -14 16
49 Millwall ISC 6 4 1 1 23 7 16 15
50 Runcorn Linnets 5 4 0 1 20 8 12 13
51 Ilkeston Town (ASC Ilkeston) 8 2 1 5 21 28 -7 13
52 Newcastle 9 2 0 7 19 38 -19 13
53 Dagenham & Redbridge 11 1 0 10 9 46 -37 13
54 Oldham 6 3 0 3 16 28 -12 12
55 Leicester (LCSFC) 6 2 0 4 14 15 -1 10
56 Whitby Town 8 1 0 7 15 36 -21 10
57 Wolves 8 0 2 6 18 41 -23 10
58 Partick Thistle (Sparta Jag FC) 3 3 0 0 12 5 7 9
59 Reading 4 2 1 1 14 11 3 9
60 Airdrie (Internazioswally) 9 0 0 9 9 40 -31 9
61 Hampton & Richmond (Beavers FC) 5 1 1 3 6 13 -7 8
62 Brentford (Hey Jude) 5 1 1 3 15 29 -14 8
63 Rotherham (Internet Millers) 3 2 0 1 9 5 4 7
64 Southport 3 2 0 1 16 16 0 7
65 Stevenage (Borofans FC) 4 1 0 3 11 12 -1 6
66 Northampton (Claret Shoemakers IFC) 6 0 0 6 8 27 -19 6
67 AFC Chorley 6 0 0 6 10 50 -40 6
68 Dulwich Hamlet IFC 5 0 0 5 6 47 -41 5
69 Scarborough 2 1 0 1 5 7 -2 4
70 Queens Park (QPSFC) 3 0 1 2 5 19 -14 4
71 Grimsby OS (Internet Mariners iFC) 4 0 0 4 4 22 -18 4
72 Carlisle 3 0 0 3 5 11 -6 3
73 Bath City 3 0 0 3 4 11 -7 3
74 Leeds 2 0 0 2 3 9 -6 2
75 Hendon 2 0 0 2 2 17 -15 2
76 Hibernian (Erin Hibs) 1 0 0 1 2 3 -1 1
77 Leyton Orient 1 0 0 1 2 3 -1 1
78 Queens Park Spiders 1 0 0 1 1 2 -1 1
79 Kettering 1 0 0 1 1 3 -2 1
80 Wycombe 1 0 0 1 1 3 -2 1
81 Portsmouth 1 0 0 1 0 4 -4 1
82 Arsenal Manchester 1 0 0 1 2 7 -5 1
83 Darlington (Uncovered FC) 1 0 0 1 1 6 -5 1
84 Swindon 1 0 0 1 2 12 -10 1

 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33302 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.