|
|
 |
|
|
Reserve Player of The Year Award. |
1989: S.Bamford
1990: A.Manton
1991: A.Brazier
1992: P.McGrotty
1993: G.Robson
1994: R.Elmes
1995: R.Elmes
1996: D.Wright
1997: L.Colvin
1998: R.Gardner
1999: N.Hanlon
2000: R.Gardner
2001: A.Harper
2002: J.Barber
2003: P.Gregory
2004: C.Brough
2005: J.Fisher
2006: P. Gould
2007: S. McNaught
|
|
The History of the `Mikes` Reserves |
BOLDMERE ST MICHAELS RESERVES
1949-50 Joined Worcestershire Combination
1961-62 League changed
name to Midland Combination
1981-82 Midland Combination Division Three runner-up.
1985-86 Midland Combination Division One runner-up (on goal difference)
1986 Moved to seperate Reserve Division
SEASON LEAGUE P W D L F A P POS
1949-50 WOR C 34 11 6 17 63 60 28 13/18
1950-51 WOR C 32 13 5 14 53 66 31 10/17
1951-52 WOR C 36 9 3 24 48 80 21 18/19
1952-53 WOR C 34 15 7 12 70 80 37 9/18
1953-54 WOR C 34 7 3 24 48 113 17 16/18
1954-55 WOR C 34 8 5 21 56 89 21 16/18
1955-56 WOR C 34 7 5 22 46 90 19 17/18
1956-57 WOR C 34 3 3 28 48 143 9 18/18
1957-58 WOR C 34 10 5 19 63 98 25 15/18
1958-59 WOR C 34 9 4 21 60 107 22 16/18
1959-60 WOR C 34 10 4 20 55 104 24 15/18
1960-61 WOR C 34 9 2 23 50 127 20 16/18
1961-62 WOR C-1 34 3 8 23 30 111 14 18/18
1962-63 WOR C-1 34 7 2 25 48 119 16 17/18
1982-83 MID C-2 36 13 6 17 51 57 32 12/19
1983-84 MID C-1 34 10 7 17 29 51 27 15/18
1984-85 MID C-1 40 12 11 17 61 58 35 14/21
1985-86 MID C-1 40 24 9 7 95 42 57 2/21
Thanks to F.C.H.D. for this information.
|
|
|
|
|