| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | South Durham & Cestria Ladies | 28 | 28 | 0 | 0 | 192 | 21 | 171 | 84 |
| 2. | Lumley Ladies | 28 | 21 | 2 | 5 | 149 | 47 | 102 | 65 |
| 3. | Boldon CA Girls U13's | 28 | 21 | 1 | 6 | 164 | 40 | 124 | 64 |
| 4. | Whickham Fellside | 28 | 20 | 3 | 5 | 127 | 47 | 80 | 63 |
| 5. | Newton Aycliffe YC | 28 | 17 | 3 | 8 | 99 | 76 | 23 | 54 |
| 6. | Washington AFC Lionesses | 28 | 15 | 4 | 9 | 107 | 64 | 43 | 49 |
| 7. | Bishop Auckland St Mary's | 28 | 14 | 2 | 12 | 100 | 68 | 32 | 44 |
| 8. | East Durham | 27 | 12 | 5 | 10 | 85 | 42 | 43 | 41 |
| 9. | Blyth Town | 28 | 11 | 2 | 15 | 65 | 76 | -11 | 35 |
| 10. | Seaton Carew Girls | 28 | 10 | 3 | 15 | 47 | 101 | -54 | 33 |
| 11. | Leam Rangers | 28 | 7 | 2 | 19 | 56 | 106 | -50 | 23 |
| 12. | Jarrow FC | 27 | 7 | 1 | 19 | 67 | 113 | -46 | 22 |
| 13. | Durham County | 26 | 6 | 1 | 19 | 41 | 109 | -68 | 19 |
| 14. | Gateshead Redheugh | 28 | 3 | 1 | 24 | 27 | 172 | -145 | 10 |
| 15. | Billingham Town | 26 | 0 | 0 | 26 | 4 | 248 | -244 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 51616 views | Administrator Login