
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heather St John | 10 | 9 | 1 | 0 | 39 | 9 | 30 | 28 |
| 2. | Cadbury Athletic | 13 | 7 | 3 | 3 | 26 | 15 | 11 | 24 |
| 3. | Bolehall Swifts FC | 12 | 7 | 2 | 3 | 21 | 13 | 8 | 23 |
| 4. | Coventry Copsewood | 11 | 7 | 1 | 3 | 30 | 19 | 11 | 22 |
| 5. | Castle Vale | 12 | 6 | 4 | 2 | 19 | 15 | 4 | 22 |
| 6. | Dosthill Colts | 12 | 6 | 3 | 3 | 21 | 16 | 5 | 21 |
| 7. | Brocton | 13 | 5 | 2 | 6 | 30 | 20 | 10 | 17 |
| 8. | Nuneaton Griff | 9 | 5 | 2 | 2 | 20 | 13 | 7 | 17 |
| 9. | Bartley Green | 13 | 4 | 5 | 4 | 21 | 23 | -2 | 17 |
| 10. | Pilkington XXX | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 |
| 11. | Walsall Wood | 10 | 5 | 1 | 4 | 17 | 10 | 7 | 16 |
| 12. | Pelsall Villa | 13 | 5 | 0 | 8 | 17 | 26 | -9 | 15 |
| 13. | Southam United | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 |
| 14. | Continental Star | 11 | 4 | 1 | 6 | 17 | 16 | 1 | 13 |
| 15. | Pershore Town | 13 | 4 | 1 | 8 | 17 | 31 | -14 | 13 |
| 16. | Massey Ferguson | 13 | 3 | 4 | 6 | 18 | 33 | -15 | 13 |
| 17. | Alveston | 13 | 3 | 1 | 9 | 18 | 31 | -13 | 10 |
| 18. | Castle Vale JKS | 10 | 2 | 2 | 6 | 13 | 21 | -8 | 8 |
| 19. | Racing Club Warwick | 13 | 0 | 5 | 8 | 11 | 38 | -27 | 5 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 22 | A | Penkridge | Other | 19:45 | Details | ||||
| Sat 24 | Newport Town |
Friendly- |
14:00 | Details | |||||
| Tue 27 | A | Lichfield City |
Friendly- |
19:45 | Details | ||||
| Thu 29 | A | Bloxwich |
Friendly- |
19:45 | Details |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Southam United | League | 0 | 2 | Lost | 0 | Report | |
| Sat 14 | A | Wednesfield | FA Cup | 03:00 | 0 | 2 | Lost | 0 | Report |
| Tue 17 | A | Pelsall Villa | League | 1 | 0 | Won | 0 | Report | |
| Sat 21 | A | Dosthill Colts | League | 3 | 0 | Won | 0 | Report | |
| Sat 28 | A | Pilkington XXX | League | 1 | 1 | Draw | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Coventry Copsewood | League | 1 | 0 | Won | 0 | Report | |
| Tue 07 | A | Bartley Green | League | 4 | 0 | Won | 0 | Report | |
| Sat 11 | H | Walsall Wood | League | 2 | 1 | Won | 0 | Report | |
| Sat 18 | A | Stone Dominoes | Cup | 03:00 | 2 | 4 | Lost | 0 | Report |
| Tue 28 | H | Continental Star | League | 2 | 1 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Cadbury Athletic | League | 3 | 1 | Won | 0 | Report | |
| Sat 09 | H | Castle Vale | League | 0 | 2 | Lost | 0 | Report | |
| Tue 12 | A | Wolverhampton Casuals | Cup | 19:30 | 1 | 2 | Lost | 0 | Report |
| Sat 16 | A | Massey Ferguson | League | 2 | 3 | Lost | 0 | Report | |
| Tue 19 | H | Bartley Green | League | 2 | 2 | Draw | 0 | Report | |
| Sat 23 | A | Southam United | Cup | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 30 | H | Alveston | League | 2 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | A | Boldmere St Michaels Reserve | Cup | 19:15 | 1 | 0 | Won AET | 0 | Report |
| Sat 06 | A | Castle Vale | League | 0 | 1 | Lost | 0 | Report | |
| Tue 09 | H | Racing Club Warwick | League | 0 | 3 | Lost | 0 | Report | |
| Sat 13 | A | Brocton | League | 1 | 0 | Won | 0 | Report | |
| Sat 20 | A | Heather St John | League | 1 | 3 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Pilkington XXX | League | Details | |||||
| Sat 15 | H | Massey Ferguson | League | Details | |||||
| Sat 22 | A | Alveston | League | Details |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | A | Lye Town | Cup | 19:45 | 4 | 4 | Lost on penalties | 0 | Report |
| Sat 05 | A | Pershore Town | League | 1 | 1 | Draw | 0 | Report | |
| Sat 12 | H | Castle Vale JKS | League | 3 | 2 | Won | 0 | Report | |
| Sat 19 | A | Racing Club Warwick | League | 3 | 0 | Won | 0 | Report | |
| Tue 22 | H | Dosthill Colts | League | 0 | 1 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Cadbury Athletic | League | 0 | 2 | Lost | 0 | Report | |
| Tue 08 | A | Walsall Wood | League | 1 | 2 | Lost | 0 | Report | |
| Sat 12 | A | Castle Vale JKS | League | 3 | 1 | Won | 0 | Report | |
| Sat 19 | H | Coventry Copsewood | League | 2 | 2 | Draw | 0 | Report | |
| Tue 22 | H | Nuneaton Griff | League | Details | |||||
| Sat 26 | H | Brocton | League | 2 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Heather St John | League | 2 | 0 | Won | 0 | Report | |
| Sat 09 | H | Pershore Town | League | 1 | 0 | Won | 0 | Report | |
| Sat 16 | A | Continental Star | League | 0 | 1 | Lost | 0 | Report | |
| Sat 23 | H | Southam United | League | 0 | 0 | Draw | 0 | Report | |
| Tue 26 | H | Pelsall Villa | League | 6 | 1 | Won | 0 | Report | |
| Sat 30 | A | Nuneaton Griff | League | 3 | 1 | Won | 0 | Report |
| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Sutton Coldfield Town |
Friendly- |
13:00 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM FLETCHER | DEFENDER | 16 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| ALEX GOUGH | 28 | 4 | 0 | 4 | 1 | 2 | 0 | - | ||
| Alex Pollard | striker | 5 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| ANDREW TAYLOR | KEEPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| CHRIS CHETWYND | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| CLINT MCQUADE | DEFENDER | 19 | 0 | 0 | 2 | 2 | 0 | 0 | - | |
| CONOR FULFORD | 34 | 3 | 0 | 1 | 2 | 0 | 0 | - | ||
| CRAIG HAYWOOD | MIDFIELD | 23 | 17 | 0 | 4 | 1 | 0 | 0 | - | |
| DALE TAYLOR | MIDFIELD | 6 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| DAMIEN CHARIE | MIDFIELD | 16 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| DANIEL COBB | KEEPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DANIEL HALES | 26 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Daran COLES | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DAVE HAYWOOD | ASSISTANT MANAGER | 23 | 1 | 0 | 3 | 1 | 1 | 0 | - | |
| DEAN RATHABONE | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GARETH SHELDON | MIDFIELD | 17 | 1 | 0 | 4 | 2 | 1 | 0 | - | |
| Gavin COLEMAN | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| GRANT ROSCORLA | STRIKER | 28 | 0 | 0 | 15 | 0 | 0 | 0 | - | |
| HAYDN WATSON | MIDFIELD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| JACOB BRANDON | STRIKER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| JAMES PRESTON | MIDFIELD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| JAMES PURSLOW | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| James REDFERN | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| JAMIE ABBOTT | MIDFIELD | 23 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| JAMIE ANDREWS | DEFENDER | 8 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie HUBBALL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | - | ||
| JAMIE NEWBOLD | STRIKER | 4 | 1 | 0 | 1 | 1 | 0 | 0 | - | |
| JORDAN BROWN | STRIKER | 18 | 9 | 0 | 4 | 0 | 0 | 0 | - | |
| LEE MILLARD | 17 | 1 | 0 | 0 | 0 | 1 | 0 | - | ||
| MATTY SELVESTER | DEFENDER | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| MICHAEL BLOORE | STRIKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MICHAEL CHETWYND | MIDFIELD | 13 | 4 | 0 | 0 | 1 | 0 | 0 | - | |
| MICHAEL LOWE | MIDFIELD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| MICHEAL RICHETTS | STRIKER | 7 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| MIKE SWAN | STRIKER | 15 | 0 | 0 | 12 | 0 | 0 | 0 | - | |
| Mikkel Olsen | defender | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| NATHAN WOAKES | KEEPER | 19 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| NEIL WOOD | STRIKER | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| NIALL GIBSON | KEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| OLIVER KELLY | 24 | 2 | 0 | 0 | 1 | 0 | 0 | - | ||
| SIMEON SMITH | STRIKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| STEVE SMITH | STRIKER MIDIELD | 12 | 3 | 0 | 1 | 4 | 0 | 0 | - | |
| STEVEN WHITE | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| STUART REID | 5 | 5 | 0 | 1 | 0 | 0 | 0 | - | ||
| TOM STARKEY | MIDFIELD | 29 | 0 | 0 | 2 | 2 | 1 | 0 | - | |
| William HOLYLAND | MIDFIELD | 16 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 1 | IAN KIMBERLEY | KEEPER | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 25°C L: 12°C |
H: 20°C L: 10°C |
H: 21°C L: 13°C |
H: 20°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 53339 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.