| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CHELMSFORD CITY | 38 | 25 | 8 | 5 | 79 | 32 | 47 | 83 |
| 2. | AFC WIMBLEDON | 38 | 20 | 8 | 10 | 73 | 42 | 31 | 68 |
| 3. | AFC HORNCHURCH | 37 | 18 | 7 | 12 | 63 | 41 | 22 | 61 |
| 4. | STAINES TOWN | 34 | 16 | 11 | 7 | 71 | 47 | 24 | 59 |
| 5. | HORSHAM | 37 | 18 | 5 | 14 | 59 | 52 | 7 | 59 |
| 6. | RAMSGATE | 38 | 16 | 10 | 12 | 55 | 48 | 7 | 58 |
| 7. | HENDON | 36 | 15 | 11 | 10 | 70 | 56 | 14 | 56 |
| 8. | BILLERICAY TOWN | 38 | 15 | 11 | 12 | 62 | 52 | 10 | 56 |
| 9. | TONBRIDGE ANGELS | 37 | 15 | 10 | 12 | 67 | 52 | 15 | 55 |
| 10. | ASHFORD TOWN (Middlesex) | 35 | 16 | 6 | 13 | 63 | 55 | 8 | 54 |
| 11. | MARGATE | 38 | 14 | 11 | 13 | 57 | 57 | 0 | 53 |
| 12. | HARROW BOROUGH | 37 | 15 | 6 | 16 | 60 | 65 | -5 | 51 |
| 13. | WEALDSTONE | 38 | 13 | 9 | 16 | 62 | 68 | -6 | 48 |
| 14. | HASTINGS UNITED | 38 | 13 | 8 | 17 | 49 | 60 | -11 | 47 |
| 15. | HARLOW TOWN | 38 | 11 | 13 | 14 | 52 | 48 | 4 | 46 |
| 16. | MAIDSTONE UNITED | 38 | 14 | 4 | 20 | 52 | 73 | -21 | 46 |
| 17. | HEYBRIDGE SWIFTS | 37 | 11 | 12 | 14 | 49 | 53 | -4 | 45 |
| 18. | FOLKESTONE INVICTA | 36 | 12 | 8 | 16 | 42 | 59 | -17 | 44 |
| 19. | BOREHAM WOOD | 36 | 13 | 4 | 19 | 50 | 62 | -12 | 43 |
| 20. | CARSHALTON ATHLETIC | 37 | 12 | 7 | 18 | 45 | 59 | -14 | 43 |
| 21. | EAST THURROCK UNITED | 37 | 12 | 8 | 17 | 40 | 59 | -19 | 43 |
| 22. | LEYTON | 38 | 4 | 4 | 30 | 33 | 111 | -78 | 16 |
Notes:
EAST THURROCK UNITED F.C. DEDUCTED ONE POINT BY THE LEAGUE FOR FIELDING AN INELIGIBLE PLAYER.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 21214 views | Administrator Login