
| Name | Johnny Currall |
| Role | Player |
| Playing position | Midfield & Vice Captain |
| Date joined | N/A |
| Squad Number | 4 |
| Previous club(s) | N/A |
| Appearances | 37 | Player of the match | 0 |
| Goals scored | 10 | Yellow cards | 3 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 17/07/2012 | H | Stamford Town AFC | Cup | 3 | 5 | Report |
| 21/07/2012 | H | Hykeham FC | Other | 3 | 3 | Report |
| 28/07/2012 | H | Peterborough Northern Star | Other | 2 | 2 | Report |
| 01/08/2012 | A | Blackstones FC | Other | 1 | 2 | Report |
| 04/08/2012 | H | Heckington FC | Other | 2 | 0 | Report |
| 07/08/2012 | H | Whittlesey FC | Other | 1 | 2 | Report |
| 11/08/2012 | A | Cottesmore FC | Other | 1 | 0 | Report |
| 14/08/2012 | H | Boston Youth FC | Other | 6 | 0 | Report |
| 18/08/2012 | H | ON CHENECKS | League | 2 | 2 | Report |
| 25/08/2012 | A | RUSHDEN & HIGHAM | League | 3 | 2 | Report |
| 01/09/2012 | H | OADBY TOWN | League | 2 | 5 | Report |
| 22/09/2012 | H | BURTON PARK WANDERERS | League | 1 | 2 | Report |
| 29/09/2012 | H | OLNEY TOWN | League | 3 | 4 | Report |
| 06/10/2012 | A | OADBY TOWN | League | 0 | 0 | Report |
| 13/10/2012 | A | BUGBROOKE | League | 2 | 3 | Report |
| 17/10/2012 | A | Blackstones FC | Cup | 3 | 0 | Report |
| 20/10/2012 | H | SILEBY RANGERS | League | 1 | 3 | Report |
| 03/11/2012 | A | RUSHDEN & HIGHAM | Cup | 0 | 2 | Report |
| 10/11/2012 | H | EYNESBURY ROVERS | League | 1 | 1 | Report |
| 17/11/2012 | H | WELLINGBOROUGH WHITWORTH | League | 1 | 3 | Report |
| 24/11/2012 | A | RAUNDS TOWN | League | 2 | 0 | Report |
| 15/12/2012 | H | WOOTTON BLUE CROSS | League | 7 | 1 | Report |
| 26/12/2012 | H | HARROWBY UNITED | League | 2 | 3 | Report |
| 05/01/2013 | A | THRAPSTON TOWN | League | 3 | 1 | Report |
| 08/01/2013 | H | THRAPSTON TOWN | League | 3 | 3 | Report |
| 12/01/2013 | A | WELLINGBOROUGH WHITWORTH | League | 1 | 1 | Report |
| 02/02/2013 | H | BUGBROOKE | League | 2 | 2 | Report |
| 09/02/2013 | H | RAUNDS TOWN | League | 2 | 1 | Report |
| 16/02/2013 | A | POTTON UNITED | League | 3 | 3 | Report |
| 23/02/2013 | H | AFC RUSHDEN & DIAMONDS | League | 1 | 2 | Report |
| 02/03/2013 | A | WOOTTON BLUE CROSS | League | 1 | 1 | Report |
| 09/03/2013 | H | POTTON UNITED | League | 3 | 2 | Report |
| 30/03/2013 | H | ROTHWELL CORINTHIANS | League | 3 | 3 | Report |
| 01/04/2013 | A | HARROWBY UNITED | League | 1 | 2 | Report |
| 06/04/2013 | H | NORTHAMPTON SPENCER | League | 0 | 3 | Report |
| 13/04/2013 | A | AFC RUSHDEN & DIAMONDS | League | 2 | 5 | Report |
| 27/04/2013 | A | OLNEY TOWN | League | 1 | 0 | Report |
Click on the names below to view profiles:
| 1 | Alex Brown |
| 2 | Andrew Moss |
| 3 | Tom Cardall |
| 4 | Johnny Currall |
| 5 | Seb Hood |
| 6 | Daniel Smith |
| 7 | Daniel Mason |
| 8 | Craig Rook |
| 9 | Rhys Ford |
| 10 | Michael Feely |
| 11 | George Holliday |
| 12 | Sean O'Donnell |
| 13 | Alex Brockbank |
| 14 | Jimmy McDonell |
| 15 | Aaron Bellairs |
| 18 | Kevin Elger |
| 19 | Aaron Jesson |
| 20 | Ben Easson |
| 23 | Tom Caldicott |
| 25 | James Allen |
| 26 | Jack Bellairs |
| 27 | Darren Munton |
| 28 | Lee Wood |
| 29 | Glenn Spearink |
| 30 | Fernand Bass |
| 31 | Seb Firman |
| 32 | Jake Mason |
| 33 | Danny Pick |
| 34 | Alec Robinson |
| 35 | Max Hutchinson |
| 36 | Scott Spearink |
| 37 | John Feetham |
| 38 | Jamie Forbes |
| 39 | Tom Waulmsley |
| 40 | Richard Nelson |
| 41 | Simon Penney |
| 42 | Jason Kilbride |
| 42 | Luke Enderwick |
| 44 | Keith Gray |
| 45 | Mark Walklin |
Click on the names below to view profiles:
| Darren Munton | Manager |
| Steve Elgar | Assistant Manager |
| Darren Munton | Player / Manager |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 8°C |
H: 17°C L: 11°C |
H: 13°C L: 3°C |
H: 13°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 94817 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.