Essex County Women's Football League - Division 3 Final Table - 2005/06
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Braintree Town | 21 | 21 | 0 | 0 | 184 | 9 | +176 | 63 |
| 2 | Ipswich Town ‘A’ | 21 | 16 | 2 | 3 | 109 | 23 | +86 | 50 |
| 3 | AFC Sudbury | 21 | 14 | 2 | 5 | 41 | 27 | +14 | 44 |
| 4 | Sawbridgeworth Town Res | 21 | 7 | 3 | 11 | 27 | 76 | -49 | 24 |
| -- | ---------- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Redbridge Res | 21 | 7 | 2 | 12 | 46 | 73 | -27 | 23 |
| 6 | Little Oakley | 21 | 5 | 3 | 13 | 17 | 86 | -69 | 18 |
| 7 | Torquespeed | 21 | 4 | 2 | 15 | 23 | 83 | -60 | 14 |
| 8 | Old Island | 21 | 3 | 0 | 18 | 13 | 97 | -84 | 9 |
Essex County Women's Football League - Division 3
| Date | Opposition | Venue | Score | Competition | Scorers |
| 31-Jul | Saffron Walden Town | Away | 2-4 | Friendly | Wayne (2) |
| 14-Aug | Witham Town | Away | 11-0 | Friendly | Bowman (4), Dickinson, P.Drane (3), Tooley (3) |
| 21-Aug | Brentwood Town | Home | 4-6 | Friendly | Bowman, Porter, Tooley (2) |
| 28-Aug | Colchester United | Neut | 0-5 | Friendly | |
| 04-Sep | Eastbourne Borough | Home | 3-2 | FAWCPQ | Cole, P.Drane (2) |
| 11-Sep | Thatcham Town | Away | 1-3 | FAWC1Q | Cole |
| 18-Sep | Little Oakley | Home | 13-1 | League | Bowman (4), Cole, Dickinson (2), Porter (4), Rushen, Sanderson |
| 25-Sep | AFC Sudbury | Away | 1-0 | League | Dickinson |
| 02-Oct | Torquespeed | Home | 10-0 | League | Berners, Bowman (3), Dickinson, P.Drane (4), Porter |
| 09-Oct | Ipswich Town A | Away | 2-1 | League | Rushen (2) |
| 16-Oct | Redbridge Reserves | Home | 20-0 | League | Bowman (2), Cole, P.Drane (9), Rushen (8) |
| 23-Oct | Sawbridgeworth Town Res | Away | 11-0 | League | Bowman (3), Copsey, P.Drane (3), Porter, Rushen (2), OG |
| 30-Oct | Old Island | Home | 10-0 | League | Berners, Copsey, P.Drane (3), Rushen (5) |
| 06-Nov | Little Oakley | Away | 4-0 | League | Berners, Rushen (3) |
| 13-Nov | AFC Sudbury | Home | 9-0 | League | Berners, Cole, P.Drane (3), Porter, Rushen (2), Warren |
| 20-Nov | Thurrock & Tilbury | Home | 2-0 | CC2R | P.Drane, Rushen |
| 27-Nov | Torquespeed | Away | 8-3 | League | Dickinson, P.Drane (4), Porter, Rushen (2) |
| 04-Dec | Ipswich Town A | Away | 8-1 | League | Berners, Cole (2), P.Drane (4), Rushen (2) |
| 11-Dec | |||||
| 18-Dec | Sawbridgeworth Town Res | Home | 9-0 | League | P.Drane (5), Porter, Rushen (3) |
| 08-Jan | Old Island | Away | 8-0 | League | Copsey, Dickinson, P.Drane (4), Rushen |
| 15-Jan | Billericay Town | Home | 2-1 | CCQF | P.Drane, Rushen |
| 22-Jan | Little Oakley | Home | 11-0 | League | Bowman, Copsey, P.Drane (6), Rushen (3) |
| 29-Jan | |||||
| 05-Feb | |||||
| 12-Feb | AFC Sudbury | Away | 10-0 | League | Berners, P.Drane (4), Porter, Rushen (2), Warren, Wayne |
| 19-Feb | |||||
| 26-Feb | Concord Rangers | Away | 2-0 | CCSF | P.Drane, Porter |
| 05-Mar | |||||
| 12-Mar | Harlow Athletic | Away | 5-1 | LC2R | Copsey, P.Drane (2), Rushen (2) |
| 19-Mar | Dagenham & Redbridge | Neut | 0-7 | CCF | |
| 26-Mar | Redbridge Reserves | Home | 8-2 | League | Bowman, Copsey, P.Drane (4), Porter, Rushen |
| 02-Apr | Billericay Town | Home | 3-1 | LCQF | P.Drane (2), Rushen |
| 09-Apr | Old Island | Home | 14-0 | League | Bowman (2), P.Drane (7), Porter, Rushen (2), Warren, Wayne |
| 16-Apr | Redbridge Reserves | Away | 7-1 | League | Copsey, Rushen (4), Thompson, Warren |
| 23-Apr | Saffron Walden Town | Home | 8-0 | LCSF | P.Drane (6), Porter, Rushen |
| 28-Apr | Torquespeed | Away | 12-0 | League | Copsey (2), P.Drane (6), Porter, Rushen (2), Wayne |
| 30-Apr | Sawbridgeworth Town | Away | 5-0 | League | Bowman, P.Drane (3), Rushen |
| 07-May | Ipswich Town A | Away | 4-0 | League | P.Drane (3), Rushen |
| 14-May | Maldon Town | Neut | 4-1 | LCF | Copsey, P.Drane (3) |
Braintree Town Ladies FC Appearance and goal scoring statistics - 2005/06
| Player | Position | ||
| Andrews, Elle | Midfielder | ||
| Archer, Loren | Defender | ||
| Bayliss, Ruth | Defender | ||
| Bell, Jemma | Defender | ||
| Berners, Naomi | Defender | ||
| Bowman, Lynsey | Midfielder | ||
| Cole, Shirley | Midfielder | ||
| Copsey, Georgia | Midfielder | ||
| Dickinson, Carla | Midfielder | ||
| Drane, Paula | Striker | ||
| Duchar-Clark, Laken | Defender | ||
| Harman, Martine | Defender | ||
| Hills, Laura | Defender | ||
| Lilley, Laura | Midfielder | ||
| Page, Jess | Defender | ||
| Porter, Natalie | Striker | ||
| Rushen, Zoe | Striker | ||
| Sanderson, Joanne | Defender | ||
| Smith, Fleur | Midfielder | ||
| Streetley, Hannah | Goalkeeper | ||
| Thompson, Paula | Defender | ||
| Warren, Lynsey | Midfielder | ||
| Warren, Suzanne | Midfielder | ||
| Wayne, Toni-Anne | Goalkeeper | ||
| Wood, Emily | Defender |
FA Women's Cup Prequalifying Road - Sunday 04 Sep 2005
| Braintree Town | - | Eastbourne Borough |
| Thatcham Town | - | Braintree Town |
| Stanway | - | University of Essex | ||
| Redbridge | - | Chelmsford City | ||
| Rochford Town | - | Saffron Walden Town | ||
| Maldon Town | - | Thurrock & Tilbury | ||
| Harlow Athletic | - | Concord Rangers | ||
| Basildon Town | - | Dagenham & Redbridge |
| Barking | - | Stanway | ||
| Basildon United | - | Brentwood Town | ||
| Braintree Town | - | Thurrock & Tilbury | ||
| Colchester Town | - | Concord Rangers | ||
| Colchester United | - | Chelmsford City | ||
| Dagenham & Redbridge | - | Rochford Town | ||
| Hawkwell Athletic | - | Billericay Town | ||
| - | on pens | |||
| Maldon Saints | - | Southend United |
| Barking | - | Brentwood Town | ||
| Braintree Town | - | Billericay Town | ||
| Colchester United | - | Dagenham & Redbridge | ||
| Concord Rangers | - | Maldon Saints |
| Barking | - | Dagenham & Redbridge | ||
| Concord Rangers | - | Braintree Town |
| Braintree Town | - | Dagenham & Redbridge |
| Basildon United | - | Chelmsford City Res | ||
| Beacon Hill | - | Saffron Walden Town Res | ||
| Brentwood Town Res | - | Basildon Town | ||
| Concord Rangers | - | Sawbridgeworth Town Res | ||
| Cornard | - | Harlow Athletic | ||
| Ipswich Town A | - | Rochford Town | ||
| Little Oakley | - | Maldon Saints | ||
| Redbridge | - | Billericay Town | ||
| Redbridge Res | - | Southend United | ||
| Torquespeed | - | Maldon Town | ||
| White Notley | - | Hawkwell Athletic | ||
| Witham Town | - | Saffron Walden Town |
| Brentwood Town Res | - | Basildon United | ||
| Harlow Athletic | - | Braintree Town | ||
| Ipswich Town A | - | Saffron Walden Town Res | ||
| Maldon Saints | - | Hawkwell Athletic | ||
| Maldon Town | - | AFC Sudbury | ||
| Old Island | - | Billericay Town | ||
| Redbridge Res | - | Colchester Town | ||
| Saffron Walden Town | - | Concord Rangers |
| Basildon United | - | Colchester Town | ||
| Braintree Town | - | Billericay Town | ||
| Maldon Town | - | Hawkwell Athletic | ||
| Saffron Walden Town | - | Ipswich Town A |
| Braintree Town | - | Saffron Walden Town | ||
| Maldon Town | - | Basildon United |
| Maldon Town | - | Braintree Town |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 290948 views | Administrator Login