| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 20 | H | Lexdon Saints |
Friendly- |
14:45 | 2 | 2 | Draw | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 07 | A | Braintree Blues |
Friendly- |
18:30 | 1 | 2 | Lost | 30 | Report |
| Sun 11 | A | Baddow Colts | League | 11:30 | 1 | 3 | Lost | 30 | Report |
| Sun 18 | A | Focus Ferriers | League | 10:30 | 3 | 1 | Won | N/A | Report |
| Sun 25 | A | Gt Bardfords |
Essex Cu- p |
12:00 | 7 | 1 | Won | 35 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Danbury Juniors |
League C- up |
12:30 | 1 | 3 | Lost | 50 | Report |
| Sun 09 | H | Tigers Yellow Socks |
Essex Cu- p |
10:00 | 0 | 3 | Lost | 0 | Report |
| Sun 23 | A | Broomfield | League | 13:00 | 6 | 4 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Baddow Colts |
League C- up |
10:00 | 2 | 0 | Won | 20 | Report |
| Sun 13 | H | Notley Hawks | League | 10:00 | 7 | 0 | Won | 30 | Report |
| Sun 20 | A | Danbury Juniors | League | 12:30 | 0 | 1 | Lost | N/A | Report |
| Sun 27 | A | Broomfield | Knockout Cup | 10:30 | 1 | 0 | Won | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Writtle Minors |
League C- up |
10:00 | 4 | 2 | Won | 0 | Report |
| Sun 11 | H | Valley Green |
League C- up |
12:30 | 2 | 2 | Draw | 30 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | A | Braintree Blues |
League C- up |
12:30 | 2 | 1 | Won | 0 | Report |
| Sun 22 | H | Braintree Blues |
League C- up |
10:00 | 4 | 3 | Won | 0 | Report |
| Sun 29 | A | Valley Green | League | 11:15 | 5 | 1 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | H | Hatfield Peveral | Knockout cup | 12:30 | 1 | 1 | Replay | 0 | Report |
| Sun 26 | H | Focus Ferriers | League | 10:00 | 6 | 0 | Won | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Hatfield Peveral | Knockout cup | 10:00 | 1 | 0 | Won | 25 | Report |
| Sun 11 | A | Meadow Youth | Knockout cup | 13:30 | 3 | 3 | Replay | 0 | Report |
| Sun 18 | H | Meadow Youth | Knockout cup | 10:00 | 3 | 3 | Replay | 0 | Report |
| Sun 25 | A | Meadow Youth | Knockout cup | 10:30 | 3 | 3 | Replay | 0 | Report |
| Sat 31 | H | Writtle Minors | League | 10:00 | 2 | 0 | Won | N/A | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Braintree Blues | League | 18:15 | 1 | 2 | Lost | N/A | Report |
| Sat 14 | A | Writtle Minors | League | 12:00 | 4 | 1 | Won | N/A | Report |
| Sun 15 | H | Baddow Colts | League | 10:00 | 1 | 1 | Draw | N/A | Report |
| Thu 19 | H | Meadow Youth | Knockout cup | 18:30 | 3 | 2 | Won | 0 | Report |
| Sun 22 | H | Valley Green | League | 10:00 | 1 | 4 | Lost | N/A | Report |
| Tue 24 | A | Braintree Blues | League | 18:30 | 1 | 6 | Lost | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | N | Danbury Juniors |
League C- up |
10:00 | 0 | 1 | Lost | 200 | Report |
| Sat 12 | H | Broomfield | League | 10:00 | 4 | 2 | Won | N/A | Report |
| Sun 13 | H | Danbury Juniors | League | 10:00 | 1 | 2 | Lost | N/A | Report |
| Sat 19 | N | New Latchington Flyers | Knockout cup | 10:00 | 2 | 2 | Draw AET | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22317 views | Administrator Login