
| Name | Aaron Collins |
| Playing position | N/A |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 26 | Player of the match | 3 |
| Goals scored | 1 | Yellow cards | 2 |
| Assists | 0 | Red cards | 0 |
Signed this season and has improved having had a run of matches in goal, has also played out and scored. One for the future.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 23/05/2010 | H | Westbury Celtic 'C' | League | 1 | 0 | Report |
| 20/05/2010 | H | Rubery Social | League | 1 | 3 | Report |
| 18/05/2010 | H | Golden Lion Athletic | League | 3 | 3 | Report |
| 09/05/2010 | A | Arrow Valley | League | 2 | 2 | Report |
| 25/04/2010 | H | Cofton Corinthians | League | 2 | 0 | Report |
| 18/04/2010 | A | Stoke Prior | Other | 5 | 4 | Report |
| 04/04/2010 | A | FC Hewell | League | 1 | 4 | Report |
| 21/03/2010 | A | Stoke Prior | League | 3 | 4 | Report |
| 14/03/2010 | A | Cofton Corinthians | Cup | 3 | 4 | Report |
| 07/03/2010 | H | Henley Forest | Cup | 0 | 5 | Report |
| 14/02/2010 | H | White Horse Celtic | Cup | 3 | 9 | Report |
| 13/12/2009 | A | Ladybird | League | 1 | 3 | Report |
| 29/11/2009 | A | Lickey End | Cup | 1 | 4 | Report |
| 22/11/2009 | A | Navigation La Coruna | Cup | 0 | 6 | Report |
| 15/11/2009 | H | FC Hewell | League | 8 | 1 | Report |
| 08/11/2009 | H | Stoke Prior | League | 2 | 5 | Report |
| 01/11/2009 | A | Westbury Celtic 'C' | League | 2 | 3 | Report |
| 25/10/2009 | H | George & Dragon | Cup | 4 | 4 | Report |
| 18/10/2009 | A | Rubery Social | League | 0 | 14 | Report |
| 11/10/2009 | H | Stourbridge Rangers | Cup | 3 | 2 | Report |
| 04/10/2009 | A | Cofton Corinthians | League | 1 | 4 | Report |
| 20/09/2009 | A | Arrow Valley | Cup | 11 | 0 | Report |
| 06/09/2009 | A | FC Hewell | Cup | 1 | 6 | Report |
| 27/08/2009 | H | Stoke Prior | Other | 2 | 4 | Report |
| 20/08/2009 | H | Victoria Barnt Green | Other | 1 | 3 | Report |
| 16/08/2009 | H | Arrow Valley | League | 2 | 7 | Report |
Click on the names below to view profiles:
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 24°C L: 13°C |
H: 18°C L: 11°C |
H: 21°C L: 12°C |
H: 19°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34803 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.