Website last updated: 23 Feb 2012 @ 17:42

South West Peninsula League Premier Division

No. Team P W D L F A GD Pts
1. Launceston 26 17 5 4 55 27 28 56
2. Bodmin Town 20 18 0 2 71 21 50 54
3. Falmouth Town 24 17 3 4 74 31 43 54
4. Buckland Athletic 20 16 3 1 67 21 46 51
5. Liskeard Athletic 24 15 2 7 50 29 21 47
6. Saltash United 23 13 5 5 73 40 33 44
7. Plymouth Parkway 20 12 3 5 48 28 20 39
8. Camelford 24 12 2 10 46 39 7 38
9. Elburton Villa 25 10 4 11 38 44 -6 34
10. Bovey Tracey 28 9 6 13 43 54 -11 33
11. Tavistock 25 9 5 11 47 51 -4 32
12. St Austell 20 9 4 7 45 35 10 31
13. Dartmouth 25 9 4 12 40 50 -10 31
14. Witheridge 25 8 4 13 35 39 -4 28
15. Cullompton Rangers 23 7 5 11 35 49 -14 26
16. Penzance 25 7 2 16 25 50 -25 25
17. Torpoint Athletic 25 7 3 15 24 54 -30 24
18. Ivybridge Town 21 3 2 16 26 69 -43 11
19. St Blazey 25 3 2 20 24 74 -50 11
20. Royal Marines 24 2 2 20 16 77 -61 6
 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20141 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.