Website last updated: 27 May 2012 @ 10:45

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 Nick Smith GK 7 1 0 0 0 0 1 6.1
2 Alex Sharratt RB/CB 22 2 0 2 0 0 3 7.5
3 Sam Fisher LM/LB 9 3 0 1 0 0 1 8.0
4 Karl Browne CB 15 1 0 0 0 0 1 6.9
5 Darren Haywood CB 16 4 0 0 0 0 0 7.4
6 Shane Roberts CM/CB/GK 11 2 0 0 0 0 2 7.5
7 Louis Yelland RM/ST/LM 15 3 0 1 0 0 1 7.5
8 Liam Staley LM/LB 20 5 0 0 0 0 1 7.5
9 David Staley CB/RB/LB 20 0 0 1 0 0 1 7.2
10 Liam Eaton ST 24 0 0 24 0 0 0 7.5
11 Ben Hamnett CM 1 0 0 0 0 0 0 9.0
12 Hayley Dolman LM 6 3 0 0 0 0 0 6.5
13 Mark Foster RB 0 0 0 0 0 0 0 0.0
14 Lewis Doherty RB/ST 7 6 0 0 0 0 2 6.8
15 Mark Drew ST 6 3 0 0 0 0 0 5.7
16 Dwayne Browne LB 5 0 0 0 0 0 0 6.6
18 Bill Newman RB/RM 1 1 0 0 0 0 0 7.0
19 Ash Statham CB/RB/ST 23 0 0 2 1 1 3 7.4
21 Dan Wright CM/CB 20 1 0 6 1 0 2 7.4
22 Remi Payne LM 3 3 0 0 0 0 0 6.7
23 Kevlyn Evans CM/RM 12 4 0 1 0 0 2 7.6
24 Niall Ganley CM 2 0 0 0 0 0 0 6.5
25 Sean O'Neill ST/LM 2 0 0 0 0 0 0 6.5
26 Liam O'Neill CM/ST 1 1 0 0 0 0 0 6.0
27 Carl Banham RB/LB/CM 3 1 0 0 0 0 0 6.7
28 Dave Goldsmith RM 13 5 0 1 0 0 0 6.8
29 Kyle Boyce RM 1 0 0 0 0 0 0 6.0
30 Anthony Pickering GK/CB/CM 1 1 0 0 0 0 0 6.0
31 Scott Gretton RB 1 0 0 0 0 0 0 6.0
32 Todd Atkins LB 1 0 0 0 0 0 0 7.0
33 Jordan Marler CM/ST 1 0 0 0 0 0 0 6.0
34 Johnny Haynes CM 12 2 0 1 0 0 1 8.0
35 Josh Marler CM/ST 1 0 0 0 0 0 0 6.0
36 John Smith LB 1 1 0 0 0 0 0 6.0
37 Jack Birch CB 1 0 0 0 0 0 0 6.0
38 Craig Bailey LM 1 1 0 0 0 0 0 6.0
39 Scott Janus GK 10 0 0 0 0 0 0 8.2
40 Andy Eaton LM/LB 4 0 0 0 0 0 0 8.5
41 Dave Smith ST/CM 1 1 0 0 0 0 0 6.0
42 Ricky McEwan GK/CM 3 1 0 0 0 0 0 7.0
43 Daniel Wright GK 1 0 0 0 0 0 0 8.0
44 Paul Rayworth CB/RB 2 1 0 0 0 0 0 7.0
45 Matty Key RM/ST 1 1 0 0 0 0 0 7.0
69 Richard Seagrave ST 24 0 0 25 0 0 2 7.3
99 Justin Eaton ST/CM/GK 25 0 0 4 0 0 4 7.3
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 52755 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.