| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dove Holes | 26 | 23 | 2 | 1 | 81 | 20 | 61 | 71 |
| 2. | Buxton Town | 26 | 23 | 0 | 3 | 99 | 16 | 83 | 69 |
| 3. | Holmesfield | 26 | 16 | 2 | 8 | 80 | 42 | 38 | 50 |
| 4. | Tintwistle Villa | 26 | 15 | 5 | 6 | 76 | 61 | 15 | 50 |
| 5. | Brampton | 26 | 15 | 2 | 9 | 67 | 50 | 17 | 47 |
| 6. | Bradwell | 26 | 13 | 4 | 9 | 52 | 41 | 11 | 43 |
| 7. | Hathersage | 26 | 10 | 7 | 9 | 52 | 42 | 10 | 34 |
| 8. | Furness Vale | 26 | 10 | 4 | 12 | 58 | 68 | -10 | 34 |
| 9. | AFC Dronfield Woodhouse | 26 | 8 | 6 | 12 | 45 | 52 | -7 | 30 |
| 10. | Dronfield Town A | 26 | 9 | 3 | 14 | 57 | 64 | -7 | 27 |
| 11. | Hunters Bar | 26 | 6 | 6 | 14 | 38 | 56 | -18 | 24 |
| 12. | Bakewell Town | 26 | 4 | 5 | 17 | 51 | 79 | -28 | 17 |
| 13. | Grindleford | 26 | 3 | 4 | 19 | 33 | 91 | -58 | 13 |
| 14. | Totley Sports | 26 | 1 | 2 | 23 | 33 | 140 | -107 | 5 |
Notes:
Hathersage and Dronfield Town A have been deducted 3 points for playing an ineligible player.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 252271 views | Administrator Login