Forgot Password?
Frequently Asked Questions
 

Season finished keep checking for further updates       Click here for all the latest news      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Andrew Harrison 14 11 1 0 0 0 -
Chris Scott 26 2 16 0 0 5 -
Chris Green 0 0 0 0 0 0 -
Colin Smith 23 2 3 0 2 2 -
Craig Harrison 2 1 0 0 0 0 -
Daniel Locklan 3 2 0 0 0 0 -
Danny Hopewell 1 1 0 0 0 0 -
Dave Easton 28 0 0 0 0 1 -
Dave Kelly 27 0 3 0 0 0 -
David Jeynes 22 9 5 0 0 0 -
David Swift 3 0 1 0 0 0 -
Dean Whiting 0 0 0 0 0 0 -
Gary Scott 0 0 0 0 0 0 -
James Gifford 3 0 0 0 0 0 -
Jamie Smart 1 1 0 0 0 0 -
Karl Mason 25 1 1 0 0 7 -
Lee Anderson 1 1 0 0 0 0 -
Lee Turnbull 0 0 0 0 0 0 -
Liam Moody 27 14 6 0 0 1 -
Malcolm McKenna 1 1 0 0 0 0 -
Michael Averill 12 4 8 0 0 2 -
Mick White 0 0 0 0 0 0 -
Neil Scott 2 1 0 0 0 1 -
Nick Stock 24 0 2 0 0 0 -
Paul Robson 14 5 0 0 0 0 -
Paul Campbell 6 0 0 0 0 1 -
Paul Raey 0 0 0 0 0 0 -
Philip Henderson 17 3 1 0 0 2 -
Robert Giles 28 1 2 0 0 1 -
Steve Kelly 0 0 0 0 0 0 -
Stuart MacLean 21 0 7 0 0 3 -
Stuart Smith 27 2 5 0 0 2 -
Terry Smith 8 3 2 0 0 1 -
Tony Tatum 29 0 27 0 0 1 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Tony Tatum
Goals: 27
POM's: 1
Average Rating: -
Most 'Player of the Match' Awards
Name: Karl Mason
Goals: 1
POM's: 7
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -