
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NETHERHALL | 15 | 12 | 3 | 0 | 52 | 13 | 39 | 39 |
| 2. | ASPATRIA | 14 | 10 | 1 | 3 | 34 | 16 | 18 | 31 |
| 3. | COCKERMOUTH | 14 | 7 | 3 | 4 | 33 | 23 | 10 | 24 |
| 4. | LONGTOWN | 16 | 6 | 4 | 6 | 28 | 38 | -10 | 22 |
| 5. | MIREHOUSE | 14 | 5 | 3 | 6 | 42 | 41 | 1 | 18 |
| 6. | SALTERBECK | 14 | 5 | 3 | 6 | 28 | 28 | 0 | 18 |
| 7. | WIGTON HARRIERS | 13 | 5 | 4 | 4 | 23 | 18 | 5 | 16 |
| 8. | SILLOTH | 13 | 5 | 0 | 8 | 26 | 30 | -4 | 15 |
| 9. | WHITEHAVEN AFC | 14 | 4 | 3 | 7 | 27 | 37 | -10 | 15 |
| 10. | HEARTS | 17 | 5 | 3 | 9 | 26 | 52 | -26 | 15 |
| 11. | CARLISLE CITY RESERVES FC | 20 | 3 | 3 | 14 | 29 | 52 | -23 | 9 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33810 views | Administrator Login