| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 17 | A | FAuldhouse Foxes |
Friendly- |
19:00 | 2 | 3 | Lost | 0 | Report |
| Sun 21 | A | West Calder Utd | League | 11:00 | 4 | 0 | Won | N/A | Report |
| Sun 28 | A | North Motherwell Boys Club | League | 11:00 | 4 | 7 | Lost | N/A | Report |
| Tue 30 | H | Kirkwood | League | 19:00 | 0 | 3 | Lost | N/A | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Peebles | Cup | 11:00 | 4 | 5 | Lost | 0 | Report |
| Sun 11 | A | Mid Calder Colts | League | 11:00 | 0 | 5 | Lost | N/A | Report |
| Sat 17 | A | Kirkwood | Cup | 11:00 | 3 | 6 | Lost | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | Murieston Utd Reds | League | 11:00 | 5 | 1 | Won | N/A | Report |
| Sun 16 | A | Sygenta |
County C- up |
11:00 | 2 | 10 | Lost | 0 | Report |
| Sun 23 | A | Dunbeth | League | 11:00 | 1 | 2 | Lost | N/A | Report |
| Sun 30 | A | Glendale Colts | League | 11:00 | 1 | 4 | Lost | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Linlithgow Rose | League | 10:00 | 4 | 0 | Won | N/A | Report |
| Sun 13 | H | North Motherwell Boys Club | League | 10:30 | 2 | 1 | Won | N/A | Report |
| Sun 20 | H | Dunipace | League | 10:30 | 3 | 2 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Linlithgow Rose | League | 1 | 0 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Kirkwood |
League c- up |
10:30 | 1 | 7 | Lost | 0 | Report |
| Sun 22 | H | Newmains Hammers | League | 15:00 | 1 | 5 | Lost | N/A | Report |
| Sun 29 | H | Glendale Colts | League | 10:30 | 1 | 3 | Lost | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | A | Newmains Hammers | League | 11:00 | 2 | 1 | Won | N/A | Report |
| Sun 26 | A | Grange Rovers | League | 10:30 | 1 | 1 | Draw | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Kirkwood | League | 10:30 | 1 | 4 | Lost | N/A | Report |
| Sun 11 | H | Dunbeth | League | 10:30 | 3 | 3 | Draw | N/A | Report |
| Sun 18 | H | Murieston Utd Reds | League | 10:30 | 2 | 4 | Lost | N/A | Report |
| Sun 25 | H | West Calder Utd | League | 10:30 | 9 | 1 | Won | N/A | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Dunipace | League | 10:30 | 3 | 5 | Lost | N/A | Report |
| Fri 06 | N | Glendale Colts |
Blackpoo- l Cup |
10:20 | 0 | 1 | Lost | 0 | Report |
| Fri 06 | N | Strathleven |
Blackpoo- l Cup |
11:00 | 1 | 2 | Lost | 0 | Report |
| Fri 06 | N | Newmains Hammers |
Blackpoo- l Cup |
13:00 | 2 | 1 | Won | 0 | Report |
| Fri 06 | N | Celtic boys club |
Blackpoo- l Cup |
15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 07 | N | Queen Victoria |
Blackpoo- l Cup |
3 | 3 | Draw | 0 | Report | |
| Sat 07 | N | Fernhill Rovers |
Blackpoo- l Cup |
09:40 | 1 | 1 | Draw | 0 | Report |
| Sat 07 | N | Leith |
Blackpoo- l Cup |
10:50 | 1 | 1 | Draw | 0 | Report |
| Sat 07 | N | Strathleven |
Blackpoo- l Cup |
12:20 | 1 | 0 | Won | 0 | Report |
| Sat 07 | N | Newmains Hammers |
Blackpoo- l Cup |
14:00 | 1 | 1 | Lost on penalties | 0 | Report |
| Sun 15 | H | Grange Rovers | League | 10:30 | 8 | 3 | Won | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 20 | A | Murieston Utd Reds |
Presiden- ts Cup |
11:00 | 6 | 1 | Won | 0 | Report |
| Jun 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | N | West Calder Utd |
Presiden- ts Cup |
19:00 | Details | ||||
| Sun 03 | H | Mid Calder Colts | League | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33885 views | Administrator Login