| Name | George Johnston |
| Role | Player |
| Playing position | DEFENDER |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 48 | Player of the match | 3 |
| Goals scored | 3 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 10/06/2012 | N | Selection | Cup | 7 | 4 | Report |
| 08/07/2012 | H | Selection | Other | 6 | 18 | Report |
| 15/07/2012 | H | Norton | Other | 0 | 1 | Report |
| 15/07/2012 | H | Norton | Other | 2 | 1 | Report |
| 18/07/2012 | H | New Marske | Other | 0 | 2 | Report |
| 18/07/2012 | H | New Marske | Other | 0 | 1 | Report |
| 01/08/2012 | H | TIBS B | Other | 4 | 1 | Report |
| 01/08/2012 | H | TIBS B | Other | 5 | 0 | Report |
| 05/08/2012 | N | Selection | Cup | 6 | 11 | Report |
| 12/08/2012 | A | Brompton | Other | 3 | 5 | Report |
| 15/08/2012 | H | Skelton | Other | 1 | 4 | Report |
| 22/08/2012 | H | Whinney banks | Other | 0 | 3 | Report |
| 22/08/2012 | H | Whinney banks | Other | 2 | 3 | Report |
| 26/08/2012 | N | Selection | Cup | 3 | 6 | Report |
| 30/08/2012 | A | North Ormesby | Other | 1 | 0 | Report |
| 06/09/2012 | H | Kader Juniors | Other | 0 | 4 | Report |
| 06/09/2012 | H | Kader Juniors | Other | 2 | 2 | Report |
| 09/09/2012 | H | Skelton United | Other | 3 | 2 | Report |
| 16/09/2012 | H | Redcar Newmarket | Cup | 1 | 4 | Report |
| 16/09/2012 | H | Redcar Newmarket | Other | 3 | 2 | Report |
| 23/09/2012 | A | New Marske FC | Other | 0 | 2 | Report |
| 23/09/2012 | A | New Marske FC | Other | 1 | 2 | Report |
| 30/09/2012 | H | North Ormesby | Other | 0 | 3 | Report |
| 30/09/2012 | H | North Ormesby | Other | 1 | 0 | Report |
| 07/10/2012 | H | Skelton United | Cup | 0 | 3 | Report |
| 07/10/2012 | H | Skelton United | Other | 2 | 3 | Report |
| 21/10/2012 | A | Skelton United | Other | 0 | 2 | Report |
| 28/10/2012 | A | Brompton Juniors | Other | 1 | 2 | Report |
| 28/10/2012 | A | Brompton Juniors | Other | 4 | 5 | Report |
| 04/11/2012 | A | Redcar Town B | Other | 1 | 0 | Report |
| 11/11/2012 | H | Whinney Banks | Other | 0 | 3 | Report |
| 18/11/2012 | A | Marton FC B | Other | 0 | 0 | Report |
| 18/11/2012 | A | Marton FC B | Other | 4 | 0 | Report |
| 24/11/2012 | H | Redcar Town B | Other | 0 | 1 | Report |
| 24/11/2012 | H | Redcar Town B | Other | 1 | 1 | Report |
| 09/12/2012 | A | TIBS FC B | Other | 2 | 0 | Report |
| 09/12/2012 | A | TIBS FC B | Other | 3 | 0 | Report |
| 16/12/2012 | H | Kade FC Rangers | Other | 1 | 1 | Report |
| 06/01/2013 | H | New Marske FC | Other | 1 | 1 | Report |
| 03/02/2013 | H | Brompton Juniors | Other | 2 | 0 | Report |
| 17/02/2013 | A | Kade FC Rangers | Other | 2 | 1 | Report |
| 24/02/2013 | H | Marton FC B | Other | 1 | 0 | Report |
| 03/03/2013 | A | Whinney banks | Other | 0 | 0 | Report |
| 10/03/2013 | A | Cargo Fleet | Other | 1 | 1 | Report |
| 10/03/2013 | A | Cargo Fleet | Other | 0 | 1 | Report |
| 17/03/2013 | H | TIBS FC B | Other | 0 | 1 | Report |
| 17/03/2013 | H | TIBS FC B | Other | 2 | 0 | Report |
| 24/03/2013 | A | North Ormesby | Other | 0 | 0 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| TerriersSEASON 11/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 10. |
Click on the names below to view profiles:
| Alfie Conlin | |
| George Johnston | |
| Hayden Toner | |
| Izaiha Angioy | |
| Jacob Taylor | |
| Jamie Fawcett | |
| Jamie Peacock | |
| Jamil Bennett | |
| Joseph Munroe | |
| Joseph Rymer | |
| Mitchell Ellis Jennings | |
| Terry King | |
| William Maloney |
Click on the names below to view profiles:
| Tim Jennings | Manager |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 9°C L: 5°C |
H: 10°C L: 6°C |
H: 10°C L: 5°C |
H: 10°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 29425 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.