Website last updated: 21 Mar 2012 @ 21:41

Newport & District Premier Y

No. Team P W D L F A GD Pts
1. Albion Rovers 14 12 1 1 68 18 50 37
2. Lliswerry 13 9 3 1 49 16 33 30
3. Cwmbran Celtic 14 8 2 4 53 33 20 26
4. Coed Eva Athletic 13 8 1 4 49 24 25 25
5. Lucas Cwmbran 15 8 1 6 44 36 8 25
6. AC Pontymister 10 8 0 2 42 18 24 24
7. Rogerstone 14 7 1 6 45 37 8 22
8. Trethomas Bluebirds 14 5 0 9 32 63 -31 15
9. Villa Dino/Christchurch 12 4 1 7 30 48 -18 13
10. Newport Corinthians 12 4 0 8 38 49 -11 12
11. Spencer Youth & Boys 10 2 1 7 28 33 -5 7
12. Cromwell 11 1 0 10 13 65 -52 3
13. Whiteheads 12 0 1 11 15 66 -51 1

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 11534 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.