| Aug 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | 10:30 | H | Craghead Legion | League | 5 | 5 | Draw | N/A | Report |
| Sep 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 10:30 | A | Durham Bede Lodge Social Club |
DURHAM C- OUNTY SUNDAY CUP |
3 | 5 | Lost | 0 | Report |
| Sun 16 | 10:30 | H | The Grove Club | League | 5 | 2 | Won | N/A | Report |
| Sun 23 | 10:30 | H | Blackhall Mill |
CONSETT - CHARITY CUP |
2 | 5 | Lost | 0 | Report |
| Sun 30 | 10:30 | A | Horse and Groom |
JACK GRI- GG MEMORIAL TROPHY |
2 | 3 | Lost | 0 | Report |
| Oct 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | 10:30 | A | Chopwell Hotel | League | 3 | 2 | Won | N/A | Report |
| Sun 14 | 10:30 | A | Travellers Rest | League | 3 | 0 | Won | N/A | Report |
| Sun 21 | 09:30 | H | Horse and Groom | League | 1 | 3 | Lost | N/A | Report |
| Sun 28 | 10:30 | A | Craghead Legion | League | 2 | 2 | Draw | N/A | Report |
| Nov 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 10:30 | A | The Grove Club |
IVESTON - BOWL |
1 | 5 | Lost | 0 | Report |
| Sun 11 | 10:15 | H | Consett Station WMC | League | 4 | 4 | Draw | N/A | Report |
| Sun 18 | 10:30 | A | The Barn | League | 1 | 3 | Lost | N/A | Report |
| Dec 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 30 | 10:30 | H | Travellers Rest | League | 5 | 0 | Won | N/A | Report |
| Jan 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | 10:30 | A | Consett Station WMC | League | 4 | 2 | Won | N/A | Report |
| Sun 13 | 10:30 | H | Chopwell Hotel | League | 3 | 1 | Won | N/A | Report |
| Feb 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 10 | 10:30 | H | Langley Park Steelers | League | 3 | 4 | Lost | N/A | Report |
| Sun 17 | 10:30 | H | The Barn | League | 1 | 0 | Won | N/A | Report |
| Mar 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | 10:30 | A | Horse and Groom | League | 1 | 5 | Lost | N/A | Report |
| Sun 17 | 10:30 | A | The Grove Club | League | 1 | 8 | Lost | N/A | Report |
| Sun 24 | 10:30 | A | Chopwell Hotel |
CONSETT - AGED MINERS CUP |
5 | 2 | Won | 0 | Report |
| Sun 31 | 10:30 | H | Travellers Rest |
CONSETT - AGED MINERS CUP |
4 | 0 | Won | 0 | Report |
| Apr 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 10:30 | A | Travellers Rest |
CONSETT - AGED MINERS CUP |
2 | 1 | Won | 0 | Report |
| Sun 07 | 10:30 | A | Langley Park Steelers | League | 0 | 3 | Lost | N/A | Report |
| Thu 11 | 10:30 | H | Stanley RAFA |
CONSETT - AGED MINERS CUP |
1 | 3 | Lost | 0 | Report |
| Thu 18 | 18:15 | A | Stanley RAFA |
CONSETT - AGED MINERS CUP |
2 | 1 | Won | 0 | Report |
| Sun 28 | 10:30 | H | Chopwell Hotel |
CONSETT - AGED MINERS CUP |
8 | 1 | Won | 0 | Report |
| May 2013 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | 10:30 | H | The Grove Club |
CONSETT - AGED MINERS CUP |
1 | 5 | Lost | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 122484 views | Administrator Login