| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 15 | A | AFC Warrior Sports | League | 18:30 | 3 | 6 | Lost | 0 | Report |
| Sun 27 | H | Fens Hotel FC | League | 15:00 | 6 | 6 | Draw | 0 | Report |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | No Fixture | 10:30 | 3 | 2 | Won | 0 | |||
| Sun 10 | H | Mulgrave Athletic FC | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sun 17 | H | Corporation Club FC | League | 15:00 | 4 | 3 | Won | 0 | Report |
| Sun 24 | A | Travellers Rest FC | League | 15:00 | 2 | 5 | Lost | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | No Fixture | 10:30 | 3 | 5 | Lost | 0 | |||
| Sun 08 | A | Travellers Rest FC |
Barry Ho- gan Division 1 Cup |
10:30 | 2 | 1 | Won | 0 | Report |
| Sun 15 | H | Mulgrave Athletic FC |
Steve Ti- erney Memorial Cup |
10:30 | 2 | 1 | Won | 0 | Report |
| Sun 22 | H | Corner House FC | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 29 | H | AFC Warrior Sports | League | 10:30 | 3 | 3 | Draw | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | Silks FC | League | 10:30 | 3 | 3 | Draw | 0 | Report |
| Sun 19 | A | Corner House FC |
John Dow- son Cup |
10:30 | 2 | 3 | Lost | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Fens Hotel FC | League | 10:30 | 4 | 8 | Lost | 0 | Report |
| Sun 10 | A | Silks FC | League | 10:30 | 2 | 1 | Won | 0 | Report |
| Sun 17 | H | Greatham FC | League | 10:30 | 4 | 1 | Won | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Rugby FC | League | 10:30 | 3 | 5 | Lost | 0 | Report |
| Sun 28 | H | Belle Vue Social Club FC | League | 10:30 | 1 | 3 | Lost | 0 | Report |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Rugby FC | League | 10:30 | 1 | 1 | Draw | 0 | Report |
| Sun 18 | A | Raglan Quoit Club FC |
Steve Ti- erney Memorial Cup |
10:30 | 3 | 2 | Won | 0 | Report |
| Sun 25 | A | Corporation Club FC | League | 10:30 | 2 | 7 | Lost | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | No Fixture | 10:30 | 1 | 4 | Lost | 0 | |||
| Sun 11 | A | Belle Vue Social Club FC | League | 10:30 | 0 | 3 | Lost | 0 | Report |
| Sun 18 | A | Welfare Athletic FC |
Barry Ho- gan Division 1 Cup |
10:30 | 1 | 7 | Lost | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Corner Flag Social Club FC | League | 10:30 | 0 | 2 | Lost | 0 | Report |
| Sun 15 | A | Corner House FC | 10:30 | 4 | 1 | Won | 0 | Report | |
| Tue 17 | A | Mulgrave Athletic FC | 18:15 | 2 | 5 | Lost | 0 | Report | |
| Sun 22 | H | Welfare Athletic FC | 10:30 | 0 | 2 | Lost | 0 | Report | |
| Tue 24 | A | Welfare Athletic FC | 18:15 | 0 | 4 | Lost | 0 | Report | |
| Sun 29 | A | Greatham FC | 10:30 | 4 | 1 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Travellers Rest FC | 10:30 | 0 | 3 | Lost | 0 | Report | |
| Sun 06 | H | Corner Flag Social Club FC | 10:30 | 3 | 3 | Draw | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 53211 views | Administrator Login