| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BILLBROOK LADIES | 3 | 3 | 0 | 0 | 24 | 1 | 23 | 9 |
| 2. | CRUSADERS GIRLS | 3 | 3 | 0 | 0 | 21 | 2 | 19 | 9 |
| 3. | COVENTRY CITTY GIRLS | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| 4. | WITHYMOOR LADIES | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
| 5. | LADIES UNITED | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
| 6. | SILVERDALE LADIES | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 7. | HALAS HAWKS | 3 | 1 | 0 | 2 | 11 | 15 | -4 | 3 |
| 8. | KENILWORTH TOWN | 3 | 1 | 0 | 2 | 5 | 20 | -15 | 3 |
| 9. | UNIVERSITY OF WARWICK | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 |
| 10. | NETHERTON UNITED | 2 | 0 | 1 | 1 | 4 | 20 | -16 | 1 |
| 11. | DEVELOPMENT UNITED | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 12. | LEAMINGTON HIBERNIAN | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 13. | COTTAGE FARM LADIES RESERVES | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22236 views | Administrator Login