
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 24 | H | WINDLAW |
Friendly- |
10:00 | 4 | 2 | Won | 0 | Report |
| Sat 31 | A | WELLHOUSE |
Friendly- |
13:00 | 1 | 6 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 05 | CAMBUSLANG COSMOS |
Friendly- |
07:10 | 1 | 1 | Draw | 0 | Report | |
| Sat 07 | ST MARYS |
HARRY KE- LLY CUP |
12:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 08 | BLOCHAIRN STAR. |
HARRY KE- LLY CUP FINAL |
12:00 | 4 | 3 | Won | 0 | Report | |
| Sat 14 | H | Whitefield Rovers |
Friendly- |
12:00 | 0 | 3 | Lost | 0 | Report |
| Sat 21 | A | SEAFAR VILLA |
LEAGUE C- UP SECTION |
10:00 | 3 | 4 | Lost | 0 | Report |
| Tue 24 | H | TOWNHEAD OS UTD |
LEAGUE C- UP SECTION |
18:30 | 6 | 2 | Won | 0 | Report |
| Sat 28 | A | CLYDEBANK UNITED |
LEAGUE C- UP SECTION |
10:00 | 3 | 2 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | TANTALLON VICTORIA |
Friendly- |
10:00 | 8 | 0 | Won | 0 | Report |
| Sat 11 | A | VICTORIA PARK A | League | 10:00 | 1 | 3 | Lost | 0 | Report |
| Sat 18 | H | CLYDEBANK UTD | League | 10:00 | 4 | 1 | Won | 0 | Report |
| Sat 25 | A | SHAWBRIDGE | League | 10:00 | 1 | 1 | Draw | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | KELVINBANK STAR | League | 10:00 | 1 | 3 | Lost | 0 | Report |
| Sat 09 | A | DTI | League | 10:00 | 3 | 3 | Draw | 0 | Report |
| Sat 16 | H | GARNOCK VALLEY |
West Of - Scotland Cup 2nd Round |
14:00 | 1 | 0 | Won | 0 | Report |
| Sat 23 | A | BLOCHAIRN STAR | League | 10:00 | 2 | 2 | Draw | 0 | Report |
| Sat 30 | H | ICC | League | 10:00 | 0 | 3 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 10 | A | SILKYS (North Lanarkshire) |
Friendly- |
21:00 | 1 | 5 | Lost | 0 | Report |
| Sat 20 | H | GREENHILLS DYNAMO | League | 10:00 | 1 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | FOREST | League | 10:00 | 6 | 0 | Won | 0 | Report |
| Sat 22 | A | KNOCKENTIBER |
West of - Scotland Cup 3rd Round |
13:30 | 1 | 5 | Lost | 0 | Report |
| Sat 29 | A | ST MARYS | League | 10:00 | 0 | 1 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | GLASGOW NORTH | League | 10:00 | 1 | 1 | Draw | 0 | Report |
| Wed 09 | H | TYNECASTLE | League | 20:00 | 1 | 5 | Lost | 0 | Report |
| Sat 12 | A | GREENHILLS DYNAMO | League | 10:00 | 2 | 5 | Lost | 0 | Report |
| Wed 16 | CASTLEMILK EAST |
Friendly- |
20:00 | 7 | 1 | Won | 0 | Report | |
| Sat 19 | A | KELVINBANK STAR | League | 10:00 | 5 | 3 | Won | 0 | Report |
| Thu 24 | TANTALLON VICTORIA |
Friendly- |
20:00 | 2 | 1 | Won | 0 | Report | |
| Sat 26 | H | BRIDGE AFC |
LEAGUE C- UP LAST 16 |
10:00 | 4 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | VICTORIA PARK A | League | 12:00 | 2 | 1 | Won | 0 | Report |
| Sat 19 | A | GLASGOW NORTH | League | 10:00 | 4 | 3 | Won | 0 | Report |
| Sat 26 | H | SHAWBRIDGE | Cup | 10:00 | 3 | 2 | Won | 0 | Report |
| Thu 31 | H | AS AIRDRIE | League | 20:00 | 2 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | TYNECASTLE |
Quarter - Final Of The League Cup |
10:00 | 0 | 5 | Lost | 0 | Report |
| Sat 09 | H | TANTALLON VICTORIA |
Strathcl- yde Cup 2nd Round |
10:00 | 2 | 2 | Won on penalties | 0 | Report |
| Wed 13 | H | SHAWBRIDGE | League | 20:00 | 2 | 3 | Lost | 0 | Report |
| Sat 16 | A | BOSCO |
Strathcl- yde Cup Last 16 |
10:00 | 2 | 1 | Won | 0 | Report |
| Wed 20 | A | FOREST | League | 18:45 | 1 | 0 | Won | 0 | Report |
| Sat 23 | A | AS AIRDRIE | League | 10:00 | 1 | 3 | Lost | 0 | Report |
| Sat 30 | A | WINDLAW |
Strathcl- yde Cup Quarter Final |
10:00 | 3 | 3 | Won on penalties | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 05 | H | BLOCHAIRN STAR | League | 18:30 | 0 | 1 | Lost | 0 | Report |
| Thu 12 | A | ICC | League | 0 | 2 | Lost | 0 | Report | |
| Sat 14 | A | TYNECASTLE | League | 10:00 | 1 | 6 | Lost | 0 | Report |
| Wed 18 | H | DTI | League | 18:30 | Details | ||||
| Sat 21 | AS AIRDRIE |
Strathcl- yde Cup Semi-Final |
10:00 | 2 | 3 | Lost | 0 | Report | |
| Sun 22 | H | ST MARYS | League | 18:30 | 2 | 5 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEX MCINARLIN | FORWARD | 34 | 1 | 0 | 21 | 0 | 0 | 2 | 7.2 | |
| ALEX MOTHERWELL | FORWARD | 11 | 2 | 0 | 10 | 1 | 0 | 1 | 7.1 | |
| ANDREW DONALDSON | MIDFIELD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| BARRY SCOTT | DEFENDER | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| BRIAN GLOVER | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRISTOPHER BROWN | MIDFIELD | 31 | 10 | 0 | 3 | 1 | 0 | 1 | 6.4 | |
| Christopher Dunsmuir | FORWARD | 19 | 12 | 0 | 8 | 0 | 0 | 0 | 5.8 | |
| christopher james tait | FORWARD | 18 | 5 | 0 | 6 | 0 | 0 | 0 | 6.8 | |
| COLIN BARKER | GOALKEEPER | 32 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | |
| CRAIG CALDERWOOD | DEFENDER | 31 | 1 | 1 | 2 | 0 | 0 | 2 | 7.5 | |
| CRAIG GOURLAY | GOALKEEPER | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 7.5 | |
| DANIEL SMITH | FORWARD | 21 | 13 | 0 | 8 | 0 | 0 | 0 | 5.9 | |
| David Ramsay | Defender | 25 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | |
| EDDIE WATSON | MIDFIELD | 22 | 6 | 0 | 2 | 0 | 0 | 0 | 6.3 | |
| JOSEPH REILLY | MIDFIELD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| MARK CAMPBELL | MIDFIELD | 37 | 0 | 0 | 1 | 5 | 1 | 5 | 7.7 | |
| RONNIE MUNRO | DEFENDER | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| RYAN MACKEY | FORWARD | 23 | 1 | 0 | 9 | 4 | 0 | 4 | 7.7 | |
| SCOTT PERRY | DEFENDER | 39 | 1 | 0 | 2 | 2 | 0 | 1 | 7.4 | |
| SHAUN HARVEY | MIDFIELD | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| STEPHEN MCLEAN | MIDFIELD | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 7.8 | |
| STEPHEN WARD | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEVEN GOLDIE | MIDFIELD | 34 | 3 | 0 | 2 | 0 | 0 | 2 | 7.5 | |
| STEVEN MACKAY | MIDFIELD | 17 | 2 | 0 | 2 | 2 | 0 | 3 | 7.4 | |
| STEVEN MUIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STEVEN STEWART | DEFENDER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| THOMAS MCMENAMIN | FORWARD | 29 | 7 | 0 | 3 | 1 | 0 | 3 | 7 | |
| THOMAS ODONNELL | MIDFIELD | 32 | 0 | 0 | 3 | 1 | 0 | 3 | 7.8 | |
| THOMAS REID | DEFENDER | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| TRIALIST N02 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4.8 | ||
| TRIALIST NO1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 | ||
| TRIALIST NO3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WILLIAM STANNAGE | FORWARD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| 1 | PAUL BRYCELAND | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | STEVEN SCOTT | DEFENDER | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 4 | STUART ESPLIN | DEFENDER | 24 | 0 | 1 | 6 | 2 | 0 | 2 | 7.5 |
| 17 | THOMAS MCAVOY | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 17°C L: 9°C |
H: 17°C L: 7°C |
H: 14°C L: 7°C |
H: 14°C L: -1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 175845 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.