| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HOLYHEAD HOTSPUR | 10 | 8 | 2 | 0 | 34 | 10 | 24 | 26 |
| 2. | DENBIGH TOWN | 12 | 6 | 2 | 4 | 23 | 27 | -4 | 20 |
| 3. | CONWY UNITED | 8 | 6 | 1 | 1 | 20 | 8 | 12 | 19 |
| 4. | LLANFAIRPWLL | 9 | 5 | 1 | 3 | 20 | 15 | 5 | 16 |
| 5. | LLANRUG UNITED | 12 | 5 | 1 | 6 | 24 | 33 | -9 | 16 |
| 6. | GLAN CONWY | 10 | 4 | 3 | 3 | 17 | 14 | 3 | 15 |
| 7. | HOLYWELL TOWN | 9 | 4 | 2 | 3 | 16 | 10 | 6 | 14 |
| 8. | LLANDUDNO JUNCTION | 10 | 3 | 3 | 4 | 24 | 21 | 3 | 12 |
| 9. | BARMOUTH & DYFFRYN | 10 | 3 | 3 | 4 | 19 | 19 | 0 | 12 |
| 10. | NEFYN UNITED | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
| 11. | GWALCHMAI | 11 | 3 | 3 | 5 | 15 | 18 | -3 | 12 |
| 12. | LLANRWST UNITED | 11 | 3 | 3 | 5 | 15 | 20 | -5 | 12 |
| 13. | LLANBERIS | 12 | 3 | 3 | 6 | 18 | 27 | -9 | 12 |
| 14. | PWLLHELI | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 15. | BETHESDA ATHLETIC | 8 | 3 | 0 | 5 | 15 | 26 | -11 | 9 |
| 16. | CAERNARFON TOWN | 8 | 0 | 2 | 6 | 13 | 24 | -11 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 50229 views | Administrator Login