| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornal Athletic | 42 | 33 | 6 | 3 | 149 | 47 | 102 | 105 |
| 2. | Black Country Rangers | 42 | 32 | 6 | 4 | 158 | 62 | 96 | 102 |
| 3. | Wolverhampton Casuals | 42 | 25 | 10 | 7 | 101 | 48 | 53 | 85 |
| 4. | Bewdley Town | 42 | 26 | 6 | 10 | 88 | 53 | 35 | 84 |
| 5. | AFC Wulfrunians | 42 | 24 | 7 | 11 | 95 | 66 | 29 | 79 |
| 6. | Wednesfield | 40 | 23 | 6 | 11 | 90 | 63 | 27 | 75 |
| 7. | Dudley Town | 42 | 20 | 9 | 13 | 93 | 71 | 22 | 69 |
| 8. | CRADLEY TOWN | 40 | 19 | 6 | 15 | 98 | 74 | 24 | 63 |
| 9. | Goodrich | 41 | 17 | 10 | 14 | 73 | 68 | 5 | 61 |
| 10. | Wellington | 42 | 17 | 7 | 18 | 79 | 83 | -4 | 58 |
| 11. | Dudley Sports | 42 | 17 | 7 | 18 | 60 | 82 | -22 | 58 |
| 12. | Shawbury United | 41 | 16 | 7 | 18 | 65 | 69 | -4 | 55 |
| 13. | Malvern Town | 42 | 15 | 10 | 17 | 75 | 81 | -6 | 55 |
| 14. | Sporting Khalsa | 42 | 16 | 3 | 23 | 69 | 106 | -37 | 51 |
| 15. | Lye Town | 41 | 13 | 10 | 18 | 60 | 80 | -20 | 49 |
| 16. | Shifnal Town | 42 | 13 | 9 | 20 | 82 | 88 | -6 | 48 |
| 17. | Pegasus Juniors | 42 | 14 | 6 | 22 | 50 | 68 | -18 | 48 |
| 18. | Stafford Town | 40 | 12 | 10 | 18 | 80 | 99 | -19 | 46 |
| 19. | Wolverhampton Sporting Community | 40 | 10 | 10 | 20 | 43 | 63 | -20 | 40 |
| 20. | Bustleholme | 42 | 6 | 5 | 31 | 49 | 102 | -53 | 23 |
| 21. | Bromyard Town | 41 | 4 | 8 | 29 | 34 | 111 | -77 | 20 |
| 22. | Darlaston Town | 42 | 4 | 2 | 36 | 41 | 148 | -107 | 14 |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Dudley Sports | League | 2 | 1 | Won | N/A | Report | |
| Tue 09 | H | Black Country Rangers | League | 4 | 4 | Draw | N/A | Report | |
| Sat 13 | H | Dudley Town | League | 1 | 4 | Lost | N/A | Report | |
| Tue 16 | A | AFC Wulfrunians | League | 1 | 3 | Lost | N/A | Report | |
| Sat 20 | H | Continental Star | F A Cup | 2 | 2 | Replay | 0 | Report | |
| Wed 24 | A | Continental Star | F A Cup | 2 | 3 | Lost | 0 | Report | |
| Sat 27 | H | Wolverhampton Casuals | League | 1 | 4 | Lost | N/A | Report | |
| Tue 30 | A | Malvern Town | League | 1 | 3 | Lost | N/A | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | A | Castle Vale |
F A Vase- |
2 | 3 | Lost AET | 0 | Report | |
| Sat 17 | H | Pegasus Juniors | League | 0 | 1 | Lost | N/A | Report | |
| Sat 24 | H | Sporting Khalsa | League | 2 | 0 | Won | N/A | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Shawbury United | League | 2 | 1 | Won | N/A | Report | |
| Tue 04 | A | AFC Wulfrunians | J W Hunt Cup | 4 | 5 | Lost | 0 | Report | |
| Sat 08 | H | Darlaston Town | League | 6 | 0 | Won | N/A | Report | |
| Sat 15 | A | Stafford Town | League | 2 | 3 | Lost | N/A | Report | |
| Tue 18 | A | Bewdley Town | League | 4 | 2 | Won | N/A | Report | |
| Sat 29 | H | Wednesfield | League | 2 | 1 | Won | N/A | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Darlaston Town | League | 8 | 0 | Won | N/A | Report | |
| Sat 05 | H | Bustleholme | League | 7 | 1 | Won | N/A | Report | |
| Tue 08 | H | Gornal Athletic | League | 1 | 1 | Draw | N/A | Report | |
| Tue 15 | A | Bromyard Town | League | 4 | 0 | Won | N/A | Report | |
| Sat 19 | H | Goodrich | League | 1 | 2 | Lost | N/A | Report | |
| Tue 22 | H | Shawbury United | League | 3 | 2 | Won | N/A | Report | |
| Sat 26 | H | Wellington | League | 1 | 1 | Draw | N/A | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Stafford Town | League | 4 | 4 | Draw | N/A | Report | |
| Tue 06 | 19:45 | A | Goodrich |
BCFA Mid- week Floodlit Cup |
2 | 3 | Lost | 0 | Report |
| Tue 20 | H | Dudley Sports | League | 1 | 2 | Lost | N/A | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Bewdley Town | League | 0 | 2 | Lost | N/A | Report | |
| Sat 14 | A | Wednesfield | League | 2 | 5 | Lost | N/A | Report | |
| Sat 21 | A | Dudley Town | League | 2 | 1 | Won | N/A | Report | |
| Sat 28 | H | Shifnal Town | League | 2 | 1 | Won | N/A | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 14 | H | Darlaston Town |
League C- up |
5 | 3 | Won | 0 | Report | |
| Sat 18 | A | Wellington | League | 2 | 1 | Won | N/A | Report | |
| Sat 25 | H | Bromyard Town | League | 4 | 0 | Won | N/A | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Black Country Rangers | League | 0 | 3 | Lost | N/A | Report | |
| Sat 10 | H | Wolverhampton Sporting Community | League | 2 | 1 | Won | N/A | Report | |
| Sat 17 | A | Pegasus Juniors | League | 3 | 4 | Lost | N/A | Report | |
| Tue 20 | A | Dudley Sports |
League C- up |
3 | 4 | Lost | 0 | Report | |
| Sat 24 | H | Malvern Town | League | 2 | 2 | Draw | N/A | Report | |
| Sat 31 | A | Lye Town | League | 1 | 2 | Lost | N/A | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Sporting Khalsa | League | 6 | 0 | Won | N/A | Report | |
| Sat 07 | A | Shifnal Town | League | 2 | 1 | Won | N/A | Report | |
| Sat 14 | A | Bustleholme | League | 2 | 0 | Won | N/A | Report | |
| Sat 21 | A | Gornal Athletic | League | 1 | 5 | Lost | N/A | Report | |
| Tue 24 | A | Wolverhampton Casuals | League | 1 | 2 | Lost | N/A | Report | |
| Sat 28 | H | AFC Wulfrunians | League | 6 | 2 | Won | N/A | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 10 | A | Goodrich | League | 2 | 2 | Draw | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Donaldson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Adam Granger | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Adam Jarrett | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Alex Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ashley Dearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ben Astley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ben Rowland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Blake Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Brett Mander | 39 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | ||
| Colin Tandy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Craig Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Craig Oldfield | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Daniel Dickson-McKenzie | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | ||
| Danny Ludlow | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | ||
| Daryl Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| David Plinston | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Duane Darby | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ed Flory | 17 | 7 | 0 | 8 | 0 | 0 | 1 | 0.0 | ||
| Gareth Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Gary Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Gavin Winsper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Guy Wakefield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| James Marsh | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jason Barton | 20 | 1 | 0 | 6 | 0 | 0 | 2 | 0.0 | ||
| Jermaine Fletcher | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Joe Clemmet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Josh Hawkridge | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Josh Skidmore | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | ||
| Kalum Evitts | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Karl Gardner | 44 | 5 | 0 | 1 | 1 | 0 | 3 | 0.0 | ||
| Keith Rostill | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Kevin Brookes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Lawrence Moore | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Lee Baggott | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||
| Lewis Clarke | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Luke Darby | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Luke Guy | 41 | 2 | 0 | 1 | 2 | 0 | 3 | 0.0 | ||
| Lyndon Share | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Matt Bailey | 41 | 1 | 0 | 30 | 2 | 0 | 9 | 0.0 | ||
| Matthew Inniss | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Matthew Jones | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| Max Bissell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Michael Woolman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Mitchell Turner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Nathaniel Waite | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | ||
| Nuni Yakubu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Omar Smithen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Pheon Jolly | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Philip Male | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Raphael Griffith | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Richard Dandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Richard Taylor | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Richard Thomas-Robinson | 35 | 13 | 0 | 6 | 0 | 0 | 2 | 0.0 | ||
| Ricky Eden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Robert Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ross Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ross Evans | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| Ryan Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ryan Mahon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Sam Wilkinson | 42 | 2 | 0 | 11 | 2 | 0 | 4 | 0.0 | ||
| Samuel Pritchard | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | ||
| Santonio McKenzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Sean Ashe | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | ||
| Sean Williams | 35 | 1 | 0 | 19 | 0 | 0 | 8 | 0.0 | ||
| Stanford-Duaane Hepburn | 20 | 4 | 0 | 10 | 0 | 0 | 1 | 0.0 | ||
| Will Tibbetts | 12 | 2 | 0 | 5 | 0 | 0 | 2 | 0.0 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 6°C |
H: 10°C L: 6°C |
H: 10°C L: 8°C |
H: 10°C L: 9°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 175431 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
