
| Name | ADAM HORN |
| Playing position | DEFENDER/MIDFIELDER/STRIKER |
| Age | N/A |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 14 | Player of the match | 0 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 07/04/2012 | A | WOODBRIDGE ATH RES | Other | 6 | 1 | Report |
| 31/03/2012 | A | IPSWICH ATH RES | Other | 2 | 1 | Report |
| 17/03/2012 | A | GRUNDISBURGH RES | Other | 1 | 1 | Report |
| 03/03/2012 | A | RANSOMES RES | Other | 3 | 1 | Report |
| 25/02/2012 | H | COPLESTONIANS RES | Other | 2 | 0 | Report |
| 18/02/2012 | A | CAPEL PLOUGH RES | Other | 2 | 0 | Report |
| 28/01/2012 | A | FELIXSTOWE UTD RES | Other | 5 | 0 | Report |
| 21/01/2012 | A | STANTON RES | Other | 5 | 0 | Report |
| 12/11/2011 | A | STOWMARKET TOWN RESERVES | Cup | 4 | 4 | Report |
| 05/11/2011 | H | IPSWICH ATH RES | Other | 3 | 1 | Report |
| 22/10/2011 | A | ACHILLES RES | Other | 3 | 4 | Report |
| 01/10/2011 | A | IPSWICH WANDERERS RESERVES | Cup | 3 | 1 | Report |
| 31/08/2011 | A | MELTON RES | Other | 4 | 3 | Report |
| 24/08/2011 | H | RANSOMES RES | Other | 4 | 2 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| DAVID WARD | Player / Manager |
| SHAUN WATSON | Player / Assistant Manager |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: °C L: °C |
H: °C L: °C |
H: °C L: °C |
H: °C L: °C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35371 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.