
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OLD WINDSOR RESERVES | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2. | WINDSOR SPARTANS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3. | BXFC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4. | DATCHET VILLAGE FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5. | THAMES ELECTRIC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6. | WINDSOR UNITED | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7. | THE COMPASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | RISING SUN | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 9. | THE YORK CLUB | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | H | UCB |
Friendly- |
11:00 | 4 | 1 | Won | 0 | Report |
| Wed 18 | H | DVFC B |
Friendly- |
19:00 | Details | ||||
| Sun 22 | H | HOBGOBLIN |
Friendly- |
11:00 | Details | ||||
| Wed 25 | H | MAIDENHEAD REVOLUTION |
Friendly- |
18:30 | Details |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | THAMES ELECTRIC | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 19 | A | CASTLE UTD | Cup | 10:30 | 3 | 0 | Won | 0 | Report |
| Sun 26 | A | LANGLEY VILLAGE | Cup | 10:30 | 8 | 0 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | WINDSOR UNITED | League | 4 | 1 | Won | 0 | Report | |
| Sun 10 | A | RISING SUN | League | 6 | 2 | Won | 0 | Report | |
| Sun 17 | H | PINKNEYS GREEN | Cup | 10:30 | 5 | 0 | Won | 0 | Report |
| Sun 24 | A | JOLLY LONDONER | Cup | 10:30 | 6 | 1 | Won | 0 | Report |
| Sun 31 | A | ETON RIFLES | Cup | 10:30 | 5 | 0 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | NINE STILES | Cup | 10:30 | 5 | 3 | Won | 0 | Report |
| Sun 14 | H | THE COMPASSES | League | 7 | 2 | Won | 0 | Report | |
| Sun 21 | A | PULSE SPORTS | Cup | 10:30 | 3 | 0 | Won | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | SWANS RESERVES | Cup | 10:30 | 5 | 3 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | THAMES ELECTRIC | League | 7 | 2 | Won | 0 | Report | |
| Sun 16 | A | CASTLE UTD | Cup | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 23 | A | OLD WINDSOR | Cup | 10:30 | 3 | 6 | Lost | 0 | Report |
| Sun 30 | H | RISING SUN | League | 15 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | BAA Heathrow | Cup | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 13 | H | ETON RIFLES | Cup | 10:30 | 4 | 1 | Won | 0 | Report |
| Sun 20 | A | WINDSOR UNITED | Cup | 10:30 | 5 | 1 | Won | 0 | Report |
| Sun 27 | A | BXFC | League | 4 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 07 | A | THE YORK CLUB | League | 8 | 1 | Won | 0 | Report | |
| Sun 13 | H | YORK CLUB | Cup | 10:30 | 3 | 5 | Lost | 0 | Report |
| Sun 20 | A | WINDSOR SPARTANS | League | 4 | 1 | Won | 0 | Report | |
| Thu 24 | MAIDENHEAD NOMADS |
Cup - Ma- ry Wells Cup Final |
19:30 | 4 | 0 | Won | 300 | Report | |
| Sun 27 | A | THE COMPASSES | League | 10:30 | 5 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | OLD WINDSOR RESERVES | League | 0 | 2 | Lost | 0 | Report | |
| Sun 10 | H | WINDSOR SPARTANS | League | 3 | 1 | Won | 0 | Report | |
| Sun 17 | H | BAA HEATHROW THIRD | Cup | 10:30 | 2 | 3 | Lost | 0 | Report |
| Thu 21 | H | BXFC | League | 6 | 2 | Won | 0 | Report | |
| Sun 24 | H | WINDSOR UNITED | League | 10 | 2 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 12 | H | OLD WINDSOR RESERVES | League | 0 | 1 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Froud | STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ali Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Andy Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Ben James | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Ben Page | DEFENDER | 18 | 7 | 0 | 0 | 1 | 0 | 1 | 6.9 | |
| Ben Wignall | STRIKER | 22 | 1 | 0 | 16 | 0 | 0 | 2 | 7.3 | |
| Charlie Norcott | 29 | 0 | 0 | 34 | 0 | 0 | 4 | 6.8 | ||
| Danny Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| David Pain | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dean Hodgson | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | ||
| Dr Phil Burden | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Glenn Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Glynn Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jack Skelly | MIDFIELD | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| Jamie Bunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jason Agius | 25 | 3 | 0 | 1 | 0 | 0 | 1 | 7.0 | ||
| Jason Humphrey | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||
| John Goldie | DEFENDER | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 7.1 | |
| Jon Stock | MIDFIELD | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 6.5 | |
| Juma Abdullahi | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7.2 | ||
| LEE SANDS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||
| Mark Darby | MIDFIELD | 26 | 2 | 0 | 4 | 0 | 0 | 5 | 6.7 | |
| Mark Welch | STRIKER | 31 | 0 | 1 | 47 | 0 | 0 | 5 | 6.5 | |
| Martin Abel | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 8.5 | ||
| Martin Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Matt Chapman | GOALKEEPER | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 | |
| Matt Teeder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Mike Akrawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mike Carpenter | 25 | 1 | 0 | 3 | 0 | 0 | 2 | 6.8 | ||
| Mike Taylor | 29 | 0 | 0 | 4 | 0 | 0 | 4 | 7.0 | ||
| Mitch Kennedy | DEFENDER | 24 | 9 | 0 | 6 | 0 | 0 | 1 | 6.8 | |
| Nathan Kneller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Nick Farrant | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| Richie Masterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Russell Hood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Sacha Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Simon McGuinness | MIDFIELD | 27 | 0 | 0 | 7 | 1 | 1 | 2 | 7.0 | |
| Steve Delbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steve Turner | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Steven Paull-Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Stuart Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Stuart Johnson | MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Todd Rickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Stacey | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | ||
| Waseem Mehar | STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Andrew Clemens | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10. |
| 5 | Scott Beveridge | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Paul Skelly | STRIKER | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24389 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.