DAWDON WELFARE JUNIORS U 16'S

www.clubwebsite.co.uk/dawdonwelfarejuniors

HEADLINES

Website last updated: 19 Oct 2009 @ 14:34

RUSSELL FOSTER YOUTH LEAGUES

No. Team P W D L F A GD Pts
1. HARRATON ATHLETIC 4 4 0 0 16 3 13 12
2. BYERS GREEN BOYS 4 3 1 0 13 4 9 10
3. DAWDON WELFARE JUNIORS U 16'S 5 3 1 1 22 14 8 10
4. BLAYDON FC 5 3 1 1 9 7 2 10
5. FELLING MAGPIES WHITES 6 3 0 3 18 15 3 9
6. WASHINGTON JUNIORS 4 2 2 0 14 8 6 8
7. TUNSTALL ATHLETIC 4 2 0 2 9 8 1 6
8. DURHAM CITY SOCCARENA 4 2 0 2 9 11 -2 6
9. SPENNYMOOR BOYS 4 1 2 1 13 12 1 5
10. HEBBURN TOWN JUNIORS 4 1 1 2 14 12 2 4
11. WALKER CENTRAL 3 1 0 2 8 10 -2 3
12. HILDA PARK PANTHERS 4 0 1 3 3 9 -6 1
13. HOUGHTON ALBION FC 4 0 1 3 1 18 -17 1
14. SHERRIFF HILL 5 0 0 5 8 26 -18 0

Notes:

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 31275 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.