| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | A | Beechfield Storm | League | 2 | 0 | Won | 50 | Report | |
| Sat 20 | H | Salford Juniors | League | 1 | 2 | Lost | 50 | Report | |
| Sat 27 | A | Middleton Boys | League | 11:15 | 7 | 0 | Won | 40 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Deans Sports | League | 11:00 | 2 | 3 | Lost | 0 | Report |
| Sat 11 | A | De La Salle Rangers | League | 11:00 | 0 | 2 | Lost | 0 | Report |
| Sat 18 | H | Parkwyddn Juniors | League | 11:00 | 0 | 0 | Draw | 0 | Report |
| Sat 25 | A | Moorside Rangers Red | League | 10:00 | 0 | 3 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Pendlebury United | Cup | 11:00 | 2 | 1 | Won | 40 | Report |
| Sat 08 | H | Barr Hill | League | 11:00 | 2 | 0 | Won | 0 | Report |
| Sat 15 | No Fixture | ||||||||
| Sat 22 | H | Moorside Rangers Red | League | 11:00 | 0 | 1 | Lost | 50 | Report |
| Sat 29 | H | Middleton Boys | League | 11:15 | 0 | 0 | Draw | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Monton FC Tigers | Cup | 11:00 | 3 | 4 | Lost on penalties | 30 | Report |
| Sat 20 | A | Parkwyddn Juniors | League | Details |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | H | De La Salle Rangers | League | 11:00 | 1 | 3 | Lost | 30 | Report |
| Sat 24 | A | Deans Sports | League | 10:00 | 2 | 6 | Lost | 40 | Report |
| Sat 31 | A | De La Salle Rangers |
Friendly- |
10:00 | 1 | 0 | Won | 30 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27977 views | Administrator Login