

| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St. Johns | 13 | 12 | 1 | 0 | 89 | 16 | 73 | 37 |
| 2. | Everton Stewards | 12 | 8 | 3 | 1 | 44 | 13 | 31 | 30 |
| 3. | The Bulldog | 13 | 9 | 0 | 4 | 48 | 28 | 20 | 27 |
| 4. | Long Lane | 13 | 8 | 2 | 3 | 39 | 19 | 20 | 26 |
| 5. | Mackies Abbey | 13 | 7 | 4 | 2 | 55 | 31 | 24 | 25 |
| 6. | The Grammar | 10 | 8 | 0 | 2 | 41 | 15 | 26 | 24 |
| 7. | Fallows Way | 14 | 5 | 4 | 5 | 37 | 34 | 3 | 19 |
| 8. | Pingwood | 14 | 5 | 4 | 5 | 30 | 27 | 3 | 19 |
| 9. | Blue Kipper | 15 | 6 | 0 | 9 | 30 | 40 | -10 | 18 |
| 10. | Dingle | 13 | 4 | 2 | 7 | 26 | 53 | -27 | 14 |
| 11. | Mount Athletic | 16 | 2 | 5 | 9 | 36 | 66 | -30 | 11 |
| 12. | Anfield | 11 | 3 | 1 | 7 | 16 | 27 | -11 | 10 |
| 13. | Domingos Football Club | 16 | 2 | 4 | 10 | 21 | 48 | -27 | 10 |
| 14. | Wavertree United | 14 | 3 | 1 | 10 | 23 | 75 | -52 | 10 |
| 15. | Lime PKE | 15 | 2 | 3 | 10 | 22 | 65 | -43 | 9 |
| Jun 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 17 | Bramley Moore |
Friendly- |
19:00 | 4 | 7 | Lost | 0 | Report | |
| Thu 24 | STL FC |
Friendly- |
19:00 | 4 | 1 | Won | 0 | Report | |
| Sat 26 | A | KS Rozanka FC |
Friendly- |
12:30 | 1 | 2 | Lost | 0 | Report |
| Sun 27 | A | Widawa Wroclaw FC |
Friendly- |
14:00 | 3 | 1 | Won | 0 | Report |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 15 | Essamay FC |
Friendly- |
18:45 | 2 | 4 | Lost | 0 | Report | |
| Sun 18 | RH Athletic |
Friendly- |
12:00 | 1 | 5 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 11 | Mexoc FC |
Friendly- |
18:30 | 1 | 1 | Draw | 0 | Report | |
| Mon 16 | Fallows Way |
Friendly- |
18:30 | 1 | 5 | Lost | 0 | Report | |
| Sun 22 | Bramley Moore |
Friendly- |
12:30 | 1 | 4 | Lost | 0 | Report | |
| Thu 26 | STL FC |
Friendly- |
18:30 | 2 | 5 | Lost | 0 | Report | |
| Fri 27 | Woolton Villa |
Friendly- |
18:30 | 1 | 2 | Lost | 0 | Report | |
| Mon 30 | A | Bramley Moore |
Friendly- |
12:00 | 6 | 4 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 02 | A | Dingle | League | 18:30 | 2 | 1 | Won | 0 | Report |
| Sun 05 | A | Anfield | League | 13:30 | 1 | 2 | Lost | 0 | Report |
| Thu 09 | A | Everton Stewards | League | 18:30 | 0 | 5 | Lost | 0 | Report |
| Sun 12 | H | Blue Kipper | League | 11:30 | 1 | 3 | Lost | 0 | Report |
| Wed 15 | A | St. Johns | League | 18:00 | 0 | 5 | Lost | 0 | Report |
| Sun 19 | A | The Bulldog | League | 11:00 | 0 | 5 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Mackies Abbey | League | 13:30 | 1 | 3 | Lost | 0 | Report |
| Sun 10 | A | Fallows Way | League | 11:30 | 2 | 2 | Draw | 0 | Report |
| Sun 17 | H | Pingwood | Cup | 11:30 | 0 | 2 | Lost | 0 | Report |
| Sun 24 | H | Hurricanes | Cup | 11:30 | 0 | 5 | Lost | 0 | Report |
| Sun 31 | A | Long Lane | League | 11:30 | 3 | 3 | Draw | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Pingwood | League | 11:30 | 0 | 1 | Lost | 0 | Report |
| Sun 14 | A | Anfield | Cup | 13:30 | 0 | 1 | Lost | 0 | Report |
| Sun 21 | A | Lime PKE | League | 11:30 | 1 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | Blue Kipper | League | 11:30 | 1 | 3 | Lost | 0 | Report |
| Sun 16 | A | Mount Athletic | League | 11:30 | 1 | 5 | Lost | 0 | Report |
| Sun 23 | A | Wavertree United | League | 11:30 | 1 | 1 | Draw | 67 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | H | Mount Athletic | League | 11:30 | 4 | 4 | Draw | 0 | Report |
| Sun 20 | H | Wavertree United | League | 11:30 | 3 | 5 | Lost | 0 | Report |
| Sun 27 | H | Dingle | League | 11:30 | 4 | 1 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Fallows Way | League | 11:30 | 2 | 6 | Lost | 0 | Report |
| Sun 13 | H | Lime PKE | League | 11:30 | 0 | 4 | Lost | 0 | Report |
| Sun 27 | H | St. Johns | League | 11:30 | 1 | 13 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 07 | A | Pingwood | League | 18:00 | 1 | 4 | Lost | 34 | Report |
| Sun 10 | H | The Grammar | League | 11:30 | 2 | 4 | Lost | 0 | Report |
| Sun 24 | H | Everton Stewards | League | 11:30 | 1 | 5 | Lost | 0 | Report |
| Thu 28 | H | The Bulldog | League | 18:00 | 1 | 2 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 05 | H | Anfield | League | 18:30 | 0 | 3 | Lost | 0 | Report |
| Sun 08 | H | Mackies Abbey | League | 11:30 | Details | ||||
| Thu 12 | H | Long Lane | League | 18:30 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stuart Hayes-Irvine | Defender | 36 | 2 | 0 | 1 | 0 | 0 | 2 | 3.1 |
| 6 | Andrew Hayes-Irvine | Central-Defender | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
| 7 | Greg O'Keeffe | Midfield | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | Anthony Clarke | Midfield | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 2.8 |
| 9 | Adam Fairclough | Striker/Right Midfielder | 29 | 8 | 1 | 9 | 0 | 0 | 2 | 3.3 |
| 10 | Gary Boden | Striker | 24 | 7 | 0 | 4 | 1 | 0 | 0 | 2.1 |
| 11 | Adam Smolarz-Lambert | Left Midfield | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 12 | Craig Wakerley | Midfielder | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Craig Ramsey | Midfield | 36 | 0 | 0 | 7 | 1 | 0 | 3 | 2.2 |
| 19 | Chris Mearns | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Paul Braddick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jon McIntyre | Winger, striker | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 26 | Neil Wigglesworth | Utility Player | 26 | 2 | 0 | 4 | 0 | 0 | 0 | 3.2 |
| 30 | Danny Staples | Defender | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Russell Cahill | Utility Player | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 34 | Matty Condron | Midfield | 26 | 7 | 0 | 4 | 1 | 0 | 0 | 3.2 |
| 38 | Dave Smith | Defence | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 47 | Jason McGowan | Goalkeeper | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 55 | Luke Reddy | Manager | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 4.9 |
| 77 | Alberto Toledano | Mid-forward | 19 | 1 | 0 | 9 | 0 | 0 | 2 | 1.9 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 9°C |
H: 20°C L: 12°C |
H: 14°C L: 7°C |
H: 13°C L: 2°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 118617 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.