| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dunes 1st Team | 0 | 0 | 0 | 0 | 102 | 25 | 77 | 53 |
| 2. | Ampro Athletic | 0 | 0 | 0 | 0 | 66 | 26 | 40 | 50 |
| 3. | Park Hotel F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 4. | Brown Turner F.C | 0 | 0 | 0 | 0 | 44 | 19 | 25 | 45 |
| 5. | Muni-Flex F.C | 0 | 0 | 0 | 0 | 80 | 49 | 31 | 44 |
| 6. | Hartwood F.C | 0 | 0 | 0 | 0 | 60 | 66 | -6 | 32 |
| 7. | Portland F.C (Reserves) | 0 | 0 | 0 | 0 | 42 | 48 | -6 | 28 |
| 8. | Holbank | 0 | 0 | 0 | 0 | 42 | 63 | -21 | 25 |
| 9. | Dales F.C | 0 | 0 | 0 | 0 | 52 | 75 | -23 | 24 |
| 10. | Ship F.C (Reserves) | 0 | 0 | 0 | 0 | 44 | 70 | -26 | 19 |
| 11. | Altcar F.C | 0 | 0 | 0 | 0 | 40 | 94 | -54 | 10 |
| 12. | Formby Dons (Reserves) | 0 | 0 | 0 | 0 | 19 | 78 | -59 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 72019 views | Administrator Login