| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | H | Musselburgh Windsor | League | 11:00 | 4 | 0 | Won | N/A | Report |
| Thu 18 | H | Hutchison Vale FC | League | 18:45 | 1 | 5 | Lost | N/A | Report |
| Sun 21 | H | Dunbar Utd Colts |
Lothian - Buses Cup |
10:30 | 11 | 1 | Won | 0 | Report |
| Thu 25 | A | Tynecastle FC | League | 18:45 | 0 | 5 | Lost | N/A | Report |
| Sun 28 | H | Edinburgh South Colts | Scottish Cup | 10:00 | 14 | 0 | Won | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | A | Loanhead Miners Youth FC | League | 18:45 | 5 | 1 | Won | N/A | Report |
| Sun 11 | A | Spartans FC Reds |
Lothian - Buses Cup |
11:00 | 3 | 2 | Won | 0 | Report |
| Sun 18 | A | Hutchison Vale FC |
Ken Ritc- hie Cup |
11:00 | 0 | 6 | Lost | 0 | Report |
| Sun 25 | H | Inch Colts | Scottish Cup | 1 | 0 | Won | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Syngenta Juvenile Colts |
SPORTSas- sist SE Region Cup |
11:00 | 6 | 0 | Won | 0 | Report |
| Sun 16 | H | Spartans FC Reds | League | 11:00 | 6 | 3 | Won | N/A | Report |
| Sun 23 | H | Hutchison Vale FC | League | 11:00 | 1 | 5 | Lost | N/A | Report |
| Sun 30 | H | Spartans FC Blues | Scottish Cup | 11:00 | 3 | 0 | Won | 0 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Fernieside |
SPORTSas- sist SE Region Cup |
10:00 | 11 | 0 | Won | 0 | Report |
| Sun 13 | A | Tynecastle FC |
Peter O'- Neill Cup (Div 1) |
11:00 | 1 | 8 | Lost | 0 | Report |
| Sun 20 | A | Tynecastle FC | Scottish Cup | 11:00 | 0 | 3 | Lost | 0 | Report |
| Sun 27 | A | Hutchison Vale FC |
SPORTSas- sist SE Region Cup |
09:30 | 2 | 8 | Lost | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Loanhead Miners Youth FC | League | Details |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | H | Leith Athletic FC | League | 11:00 | 2 | 2 | Draw | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | A | Loanhead Miners Youth FC | League | 11:00 | 3 | 4 | Lost | N/A | Report |
| Sun 19 | A | Spartans FC Reds | League | 11:00 | 2 | 1 | Won | N/A | Report |
| Sun 26 | H | Hutchison Vale FC |
Stewart - Brien Cup (Div 1) |
11:00 | 0 | 4 | Lost | 0 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Spartans FC Reds | League | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 38864 views | Administrator Login