| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Lakeside St Johns FC | League | 10:30 | 0 | 5 | Lost | 6 | Report |
| Sun 13 | A | Plough FC | Cup | 09:30 | 1 | 6 | Lost | 15 | Report |
| Sun 20 | H | Baverstock Old Boys FC | Cup | 10:30 | 0 | 0 | Lost on penalties | 20 | Report |
| Sun 27 | A | Marston Green AFC | Cup | 10:30 | 0 | 5 | Lost | 19 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Redbrook Sporting FC | League | 10:30 | 1 | 4 | Lost | 22 | Report |
| Sun 11 | A | Lakeside St Johns FC | League | 10:30 | 2 | 4 | Lost | 12 | Report |
| Sun 18 | H | Marston Green AFC | League | 10:30 | 0 | 4 | Lost | 15 | Report |
| Sun 25 | A | Garretts Green FC | League | 10:30 | 2 | 0 | Won | 15 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Shenley Green FC | League | 10:30 | 2 | 1 | Won | 8 | Report |
| Sun 08 | A | Guru Ravidass FC | League | 10:30 | 1 | 0 | Won | 0 | Report |
| Sun 15 | H | Shenley Green FC | League | 10:30 | 3 | 1 | Won | 6 | Report |
| Sun 22 | H | Solihull Astros FC | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | H | Moseley Town FC | League | 10:30 | 2 | 1 | Won | 15 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | H | Guru Ravidass FC | League | 10:30 | 2 | 1 | Won | 15 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Moseley Town Colts FC | League | 10:30 | 3 | 1 | Won | 21 | Report |
| Sun 14 | H | Racing Blythe Galaxy FC | League | 10:30 | 1 | 2 | Lost | 25 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Moseley Town FC | League | 10:30 | 0 | 0 | Draw | 8 | Report |
| Sun 14 | A | Solihull Astros FC | League | 10:30 | 2 | 1 | Won | 15 | Report |
| Sun 28 | H | Moseley Town Colts FC | League | 10:30 | 1 | 1 | Draw | 12 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Racing Blythe Galaxy FC | League | 10:30 | 0 | 6 | Lost | 15 | Report |
| Sun 11 | A | Marston Green AFC | League | 10:30 | 2 | 3 | Lost | 12 | Report |
| Sun 18 | H | Garretts Green FC | League | 10:30 | 1 | 0 | Won | 15 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | Solihull Town |
Friendly- |
14:30 | Details | |||||
| Sun 08 | A | HG Utd |
Friendly- |
10:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35193 views | Administrator Login