

| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brighams SC | 20 | 15 | 1 | 4 | 78 | 35 | 43 | 46 |
| 2. | Boldon Shack | 16 | 14 | 0 | 2 | 58 | 24 | 34 | 42 |
| 3. | Marsden CW | 20 | 10 | 3 | 7 | 57 | 48 | 9 | 33 |
| 4. | Elmfield FC | 20 | 10 | 2 | 8 | 36 | 35 | 1 | 32 |
| 5. | Jarrow Deneside | 19 | 9 | 2 | 8 | 53 | 42 | 11 | 29 |
| 6. | Voyager | 18 | 7 | 2 | 9 | 45 | 52 | -7 | 23 |
| 7. | Whiteleas SC | 18 | 6 | 5 | 7 | 39 | 46 | -7 | 23 |
| 8. | Nook United | 19 | 7 | 1 | 11 | 32 | 37 | -5 | 22 |
| 9. | Fad Continentals | 19 | 6 | 3 | 10 | 46 | 56 | -10 | 21 |
| 10. | Lees Cleaning | 17 | 4 | 2 | 11 | 26 | 47 | -21 | 14 |
| 11. | Bamburgh Toledo | 18 | 2 | 3 | 13 | 27 | 75 | -48 | 9 |
| 12. | Complete Seal Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 30 | H | Voyager |
Friendly- |
10:30 | 2 | 3 | Lost | 0 | Report |
| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Cock Crow Inn |
Friendly- |
18:30 | 4 | 2 | Won | 0 | Report |
| Thu 03 | H | Red Hackle |
Friendly- |
18:30 | 8 | 3 | Won | 0 | Report |
| Sun 06 | H | Jarrow Ellison |
Friendly- |
22:30 | 0 | 4 | Lost | 0 | Report |
| Tue 08 | H | PAC Builders |
Friendly- |
18:30 | 2 | 1 | Won | 0 | Report |
| Sun 13 | H | The Bridge |
Friendly- |
10:30 | 4 | 0 | Won | 0 | Report |
| Thu 17 | H | Cleadon Village |
Friendly- |
18:30 | 0 | Report | |||
| Sun 20 | H | Bamburgh Toledo | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 27 | A | Fad Continentals | League | 10:30 | 3 | 2 | Won | 0 | Report |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Whiteleas SC | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sun 10 | A | Nook United | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sun 24 | H | Brighams SC | League | 10:30 | 5 | 3 | Won | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Whiteleas SC |
League C- up |
10:30 | 2 | 3 | Lost | 0 | Report |
| Sun 15 | H | Whiteleas SC | League | 10:30 | 0 | Report | |||
| Sun 29 | A | Crown & Anchor | Cup | 10:30 | 1 | 2 | Lost | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | H | Lees Cleaning | League | 10:30 | 2 | 4 | Lost | 0 | Report |
| Sun 19 | A | Marsden CW | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Jarrow Deneside | League | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 10 | A | Ship | Cup | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 17 | H | Voyager | League | 10:30 | 2 | 1 | Won | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Lees Cleaning | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Sun 21 | H | Nook United | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sun 28 | H | Boldon Shack | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | A | Brighams SC | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Marsden CW | League | 10:30 | 1 | 3 | Lost | 0 | Report |
| Sun 25 | H | Jarrow Deneside | League | 10:30 | 0 | 2 | Lost | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Fad Continentals | League | 10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 08 | A | Pelton ROAB | Cup | 10:30 | 3 | 2 | Won | 0 | Report |
| Sun 15 | A | Voyager | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sun 22 | A | Bamburgh Toledo | League | 10:30 | 1 | 0 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Winlaton New West End | CIU Semi Final | 10:30 | 3 | 3 | Won on penalties | 0 | Report |
| Thu 17 | A | Boldon Shack | 18:30 | 0 | 6 | Lost | 0 | Report | |
| Sun 27 | Chilton & Widdlestone WMC |
CIU CUP - FINAL |
10:30 | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan McCaffery | 16 | 1 | 0 | 2 | 1 | 0 | 1 | 6.8 | ||
| Andrew Earle | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 6.8 | ||
| Anthony Carr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Barry Huskisson | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||
| Chris McDonald | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 7.1 | ||
| Chris Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Colin Smith | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Craig Armstrong | Player | 24 | 6 | 0 | 7 | 0 | 0 | 2 | 6.5 | |
| David Swift | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 4.3 | ||
| Gary Rogers | 22 | 3 | 0 | 16 | 0 | 0 | 1 | 6.8 | ||
| Harry Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Joe McCaffery | 25 | 5 | 0 | 4 | 0 | 0 | 2 | 7.0 | ||
| John Hobbs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mark Brown | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||
| Mark Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mick Bean | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | ||
| Micky Averill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Micky White | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Neil Wright | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Paul Donaghy | 27 | 0 | 0 | 9 | 1 | 0 | 2 | 7.0 | ||
| Paul Scott | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 | ||
| Rob Keeney | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Rob Marsden | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 6.7 | ||
| Ryan Tatum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Simon Devitt | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| Stephen Cockburn | 20 | 4 | 0 | 4 | 2 | 0 | 1 | 6.6 | ||
| Stephen McCaffery | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | ||
| Stephen Rutherford | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | ||
| Steven Hymers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Steven Martin | 28 | 0 | 0 | 6 | 0 | 0 | 2 | 6.8 | ||
| Steven Paige | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 | ||
| Terry Smith | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | ||
| Tony Tatum | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 6.6 | ||
| Wayne Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 1 | Anthony Dixon | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 12°C |
H: 22°C L: 11°C |
H: 19°C L: 10°C |
H: 17°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 63809 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.