Forgot Password?
Frequently Asked Questions
 

I like big butts and I can not lie, You other brothers cant deny, That when a girl walks in with a itty bitty waist, and a round thing ur face u get sprung      I guess now it's time for me to give up I feel it's time, I gotta picture of u beside me, got ur lipstick marks still on ur coffee cup, Gotta fist of pure emotions got a head of shattered dreams, I gotta leave it, i gotta leave it all behind me,      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Adam Lait 5 0 0 0 1 0 7.8
Andrew 'Greeny' Green 16 2 2 0 0 3 7.6
Andy Beck 13 3 0 0 0 0 7.1
Carl 'Carlos' Pryke 14 1 6 0 1 1 7.2
Chris Price 3 0 3 0 0 0 7.6
Chris Double 16 7 1 0 0 0 7.0
Craig Bannister 7 0 18 0 0 4 8.7
Danny Robinson 10 1 1 0 0 2 8.5
Ivan Stanmore 3 1 2 0 0 1 8.3
Jack 'Sibbo' Sibbons 8 2 0 0 0 0 7.1
James Barningham 6 0 0 0 0 0 7.6
Jamie Thomson 15 1 2 0 0 1 7
Jamie Llewellyn 6 3 1 0 0 0 7
Jonathan 'Biscuit' Serheunik 16 2 15 0 1 2 7.1
Lee 'Wayne Woods' Barrett 2 0 0 0 0 0 4.5
Matt 'Langers' Langmead 13 1 4 0 0 2 7.6
Michael 'Tricky' Triscot 9 1 2 0 0 0 7.8
Richard Sestak 5 0 0 0 0 0 8.2
Richard Wilby 7 2 3 0 0 1 8
Richard 'Stix' Llewellyn 16 0 0 0 0 0 7.8
Rob Stacey 10 0 0 0 0 0 8
Sam Bloomfield 2 0 0 0 0 0 6.5
Wanye Double 13 1 0 0 0 0 7.5
Wes 'Wezza' Sargent 11 0 2 0 0 0 7.0
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Craig Bannister
Goals: 18
POM's: 4
Average Rating: 8.7
Most 'Player of the Match' Awards
Name: Craig Bannister
Goals: 18
POM's: 4
Average Rating: 8.7
Most Consistent
Player
Name: Craig Bannister
Goals: 18
POM's: 4
Average Rating: 8.7